CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	175453	63321	128276	125949	3848344033
D	28572520	29715112
19842	8	1	1	11780
19843	128	4	4	221956
19843	135	2	2	60471
19843	143	2	2	106010
19843	154	2	2	98105
19843	167	7	4	207345
19843	168	2	2	60471
19843	172	2	2	60463
19843	177	1	0	84
19843	181	2	2	95111
19843	184	2	2	60463
19843	200	1	0	84
19843	205	1	0	104280
19843	209	2	2	95301
19843	210	2	0	1800
19843	220	4	2	65711
19843	221	34	2	1131819
19843	226	2	2	60463
19843	227	15	4	216392
19843	228	57	2	2589925
19843	236	5	4	121026
19843	242	3	1	48682
19843	265	4	2	60470
19843	266	1	0	38177
19843	271	2	2	78033
19843	280	3	2	60556
19843	284	1	0	53
19844	2	5	3	114410
19844	16	16	0	41984
19844	18	2	0	2062
19844	21	8	4	130554
19844	22	2	2	94573
19844	27	2	2	60464
19844	31	4	2	97349
19844	46	1	0	84
19844	54	2	1	58558
19844	55	4	2	60464
19844	62	2	0	2978
19844	82	2	0	0
19844	83	2	2	60456
19844	95	7	6	206285
19844	102	3	2	60548
19844	103	28	0	215389
19844	107	2	2	108703
19844	112	2	2	60472
19844	113	10	0	26240
19844	114	3	2	72708
19844	115	9	2	106257
19844	116	2	2	97357
19844	119	6	2	70968
19844	131	69	3	1969939
19844	132	6	0	36010
19844	133	41	1	1164633
19844	134	115	0	3206941
19844	135	3	0	12515
19844	136	23	0	172721
19844	137	5	0	21754
19844	138	7	1	37312
19844	139	77	0	2146930
19844	142	2	0	8552
19844	143	18	0	150593
19844	146	2	0	28040
19844	147	2	0	28040
19844	149	1	0	4843
19844	150	1	0	2619
19844	152	2	0	28040
19844	153	2	1	64732
19844	158	1	1	48568
19844	167	2	0	168
19844	177	2	0	2242
19844	180	1	0	24289
19844	181	2	1	48690
19844	186	1	0	84
19844	202	4	3	22529
19844	204	167	75	1094220
19844	215	1	1	11782
19844	217	8	7	93695
19844	219	3	1	17000
19844	221	1	1	14937
19844	224	2	1	14391
19844	231	1	0	2246
19844	233	34	3	1059368
19844	236	30	1	223141
19844	239	2	1	126058
19844	248	2	1	46506
19844	262	1	1	45219
19844	271	2	0	2434
19844	275	2	1	11789
19844	276	2	2	49521
19844	278	1	1	59200
19844	283	2	1	50293
19844	284	1	0	84
19845	0	1	1	43062
19845	1	3	1	17007
19845	2	1	1	849
19845	4	1	1	43412
19845	13	7	0	18263
19845	15	1	0	11182
19845	24	1	1	48733
19845	25	1	1	46751
19845	31	2	1	11789
19845	33	1	1	11789
19845	37	1	1	45991
19845	42	1	0	9826
19845	43	33	1	1031043
19845	44	2	1	11873
19845	51	2	0	4787
19845	53	1	1	47992
19845	54	1	1	11789
19845	57	1	1	11789
19845	65	2	0	168
19845	66	1	0	84
19845	68	1	1	44906
19845	70	1	1	54640
19845	81	5	1	20388
19845	83	1	1	11789
19845	89	1	1	46363
19845	96	1	0	84
19845	97	2	1	48817
19845	99	1	0	55478
19845	100	1	1	45739
19845	112	4	0	7827
19845	125	1	0	84
19845	139	1	0	0
19845	142	1	1	45645
19845	152	2	1	11873
19845	153	28	0	201464
19845	157	1	1	61861
19845	172	32	1	1031043
19845	183	1	0	2735
19845	197	2	1	11873
19845	202	28	0	201464
19845	210	1	1	48741
19845	217	2	1	14398
19845	220	2	1	14398
19845	222	1	1	11234
19845	226	1	1	178871
19845	237	2	1	11789
19845	244	1	0	3713
19845	250	1	1	11789
19845	251	1	0	2434
19845	257	2	1	11873
19845	266	2	1	11789
19846	4	1	0	84
19846	9	3	1	11873
19846	16	12	8	111825
19846	17	3	0	10653
19846	22	1	1	11649
19846	23	7	7	81921
19846	29	5	5	59277
19846	30	9	9	103373
19846	35	2	2	24216
19846	36	1	1	11374
19846	54	2	1	4478
19846	63	1	1	434
19846	67	1	0	0
19846	72	1	1	4405
19846	83	2	1	11873
19846	87	4	1	20443
19846	89	2	1	14441
19846	99	7	7	93648
19846	106	33	1	1069220
19846	109	1	1	14944
19846	116	1	1	11789
19846	127	2	1	13353
19846	133	2	1	46748
19846	135	1	0	84
19846	142	1	1	46468
19846	147	1	0	244
19846	149	33	1	888208
19846	150	51	2	1034013
19846	160	1	1	755
19846	171	1	1	54422
19846	177	2	1	48725
19846	179	2	1	48781
19846	182	1	0	1107
19846	183	2	1	45303
19846	184	1	0	7596
19846	187	1	0	46547
19846	194	3	2	97474
19846	196	2	1	46266
19846	201	1	0	68853
19846	203	1	0	1819
19846	205	2	0	7680
19846	207	1	0	2164
19846	209	1	0	4843
19846	213	2	1	45799
19846	215	1	0	84
19846	218	1	0	13577
19846	220	1	0	2609
19846	221	2	0	1275
19846	225	3	1	50140
19846	227	1	0	55968
19846	238	2	1	69501
19846	240	1	0	2619
19846	241	1	0	2220
19846	242	1	1	54378
19846	244	2	2	53850
19846	255	1	1	45750
19846	259	34	3	1054618
19846	261	3	1	70358
19846	262	2	1	92149
19846	264	1	1	46272
19846	266	1	0	84
19846	268	3	2	129530
19846	269	1	1	12322
19846	270	2	2	45943
19846	273	2	0	87637
19846	280	1	1	11788
19846	283	2	0	1991
19846	286	1	1	48741
19847	0	2	0	44433
19847	4	2	1	13434
19847	12	1	1	11788
19847	13	1	1	11788
19847	14	2	1	45799
19847	15	2	0	30674
19847	18	8	0	18263
19847	19	1	0	0
19847	26	1	1	46228
19847	32	2	0	5604
19847	36	1	0	732363
19847	37	2	1	13434
19847	41	3	1	74010
19847	46	1	1	54377
19847	48	1	1	43025
19847	53	2	1	518
19847	59	3	1	13396
19847	67	2	1	46138
19847	68	4	3	116650
19847	75	1	1	64740
19847	77	2	1	48741
19847	78	1	1	768
19847	79	2	1	45175
19847	80	2	1	11642
19847	83	1	0	13454
19847	88	1	1	11866
19847	92	2	1	12020
19847	101	2	1	48741
19847	103	3	1	11904
19847	104	1	1	48741
19847	105	1	0	55478
19847	110	2	1	11872
19847	113	3	1	27794
19847	114	10	1	69902
19847	115	2	1	12351
19847	121	1	0	2231
19847	129	1	1	11788
19847	133	2	1	11846
19847	141	3	0	2462
19847	142	1	1	48741
19847	144	2	1	12020
19847	158	2	1	16841
19847	170	1	0	5256
19847	172	1	1	1225
19847	181	2	0	412
19847	186	2	0	23232
19847	187	2	0	23232
19847	194	1	0	84
19847	196	2	1	12322
19847	200	4	2	26815
19847	204	1	0	0
19847	222	1	0	324283
19847	231	2	1	11872
19847	250	3	2	23692
19847	251	16	1	135392
19847	252	3	0	7872
19847	253	34	3	1054621
19847	255	2	0	32
19847	269	3	0	4050
19847	270	2	0	3966
19847	286	2	1	11873
19847	287	2	1	12232
19848	2	2	1	13396
19848	7	2	0	2614
19848	9	1	0	324283
19848	10	1	0	84
19848	15	1	1	48725
19848	18	3	2	12681
19848	34	33	2	1042474
19848	42	1	1	11789
19848	52	4	0	10436
19848	60	1	0	324283
19848	70	1	0	325
19848	81	1	0	711
19848	85	2	1	48741
19848	87	1	1	11789
19848	90	15	1	115886
19848	91	16	1	97624
19848	93	28	0	201464
19848	104	1	1	46653
19848	109	1	1	13350
19848	118	1	1	767
19848	122	1	0	54375
19848	145	1	1	23337
19848	155	3	1	12316
19848	156	2	0	2481
19848	168	1	0	586876
19848	169	3	1	15947
19848	174	2	0	4158
19848	193	32	1	1031043
19848	202	1	0	732363
19848	237	1	1	48741
19848	244	1	0	165742
19848	248	34	3	1054621
19848	250	2	0	4138
19848	265	21	1	189243
19848	271	3	1	13396
19848	279	1	1	11789
19848	285	1	1	12352
19849	8	1	0	11672
19849	12	1	1	11864
19849	17	1	1	48697
19849	47	1	1	770
19849	53	1	0	2582
19849	54	1	1	11789
19849	57	2	1	11789
19849	59	8	5	39245
19849	67	2	1	11789
19849	86	1	1	11789
19849	89	15	2	144366
19849	114	2	1	11789
19849	116	1	1	48741
19849	120	2	1	21974
19849	124	3	1	17050
19849	135	1	1	49143
19849	155	2	0	168
19849	156	1	1	11789
19849	182	2	0	2361
19849	187	1	0	3573
19849	193	1	1	11789
19849	201	1	0	2430
19849	202	2	1	12962
19849	225	1	1	48733
19849	228	1	0	2609
19849	234	1	0	2407
19849	251	1	1	12322
19849	260	2	0	632
19849	274	34	3	1054621
19849	276	1	1	13350
19849	282	1	0	2427
19849	284	1	0	2429
19850	4	1	0	84
19850	11	1	1	11789
19850	14	2	2	55952
