AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/sunrisec/tmp/awstats/awstats.sunrisechildrenschools.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 15105               
POS_DAY 27919               
POS_DOMAIN 3639                
POS_LOGIN 4471                
POS_ROBOT 4626                
POS_WORMS 5109                
POS_EMAILSENDER 5240                
POS_EMAILRECEIVER 5383                
POS_SESSION 28822               
POS_SIDER 29033               
POS_FILETYPES 5518                
POS_DOWNLOADS 5811                
POS_OS 5934                
POS_BROWSER 6141                
POS_SCREENSIZE 7226                
POS_UNKNOWNREFERER 7300                
POS_UNKNOWNREFERERBROWSER 9575                
POS_ORIGIN 9681                
POS_SEREFERRALS 9827                
POS_PAGEREFS 9994                
POS_SEARCHWORDS 10289               
POS_KEYWORDS 11302               
POS_MISC 2362                
POS_ERRORS 11729               
POS_CLUSTER 4327                
POS_SIDER_404 11874               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201000509 14 2982 17165365562770
FirstTime 20150101025546
LastTime 20150131235743
LastUpdate 20150201232147 14 0 13 0 0
TotalVisits 345                 
TotalUnique 295                 
MonthHostsKnown 0                   
MonthHostsUnknown 319                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 117 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 1140 17155175 64 102 2568405
1 101 1470 27604381 94 151 3954269
2 95 1192 24977641 91 183 6211138
3 93 1309 21511755 131 177 2242615
4 93 1896 31653510 104 153 3094387
5 93 1330 25710253 75 121 2054462
6 42 923 13456960 56 93 2726314
7 41 853 15609246 61 117 2359314
8 159 2159 34689403 155 261 4975671
9 131 1835 22289761 71 127 2347802
10 157 1406 16740895 89 145 4238490
11 84 959 9538602 43 98 2256518
12 49 707 16738266 50 83 2086757
13 22 325 8802889 22 40 1423507
14 59 590 13875162 59 109 3386268
15 33 436 9682235 79 122 2568565
16 21 303 4274784 85 136 3872705
17 214 611 20913369 152 188 2033371
18 12 206 4319191 60 99 3117798
19 30 338 7250455 115 143 1700211
20 24 112 3044060 82 144 3227459
21 18 205 5030335 85 123 2063634
22 12 192 4394507 36 58 1622465
23 73 2290 22104918 100 322 6611683
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ke 902 13521 166613663
il 190 523 18163901
us 189 1556 39743650
gb 62 1005 34370450
br 58 1511 27944507
mu 57 560 9590245
cn 49 66 3313644
ma 34 925 14033826
cz 28 30 2437551
ru 19 369 6931619
ca 19 220 5074802
ph 16 162 3976184
rw 15 249 5390292
it 14 357 6758513
eu 13 198 7299473
za 8 199 4446505
in 7 149 2951722
pt 6 167 3230261
ec 6 171 3333805
ua 5 5 293867
es 4 109 1834830
co 4 91 1766643
gt 4 105 1842768
nl 3 57 1004361
ba 2 55 1018220
dk 1 1 62114
sg 1 4 4003
sa 2 48 835885
vu 2 33 740099
bo 2 52 984287
de 2 56 943318
jp 1 1 61043
cl 2 36 763965
pa 2 52 888764
gh 2 36 748423
uy 2 54 985275
pe 2 54 985275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 834 27739244 20150131224214 0
bot[\s_+:,\.\;\/\\-] 338 14382049 20150131221849 0
slurp 239 4982613 20150126233843 0
spider 108 4290279 20150131220606 0
[\s_+:,\.\;\/\\-]bot 3 184200 20150119234051 0
crawl 2 122086 20150121111833 0
no_user_agent 1 62114 20150110020105 0
ia_archiver 1 62114 20150108105845 0
netcraft 1 62114 20150108113644 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1568 5217537 0 0
png 6239 120107534 0 0
ico 36 3106872 0 0
swf 100 20412931 0 0
php 1 651 0 0
html 725 19081519 0 0
jpg 5045 101365657 0 0
js 7163 70539178 0 0
xml 99 479168 0 0
Unknown 810 33070402 0 0
gif 1001 7986304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/resources/cariboost_files/1st_20term_202014_20Newsletter_20.doc 1 0 30208
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 41
linuxandroid 758
winxp 1648
winlong 284
winnt 3
linuxubuntu 5
winvista 655
linux 204
win7 16752
macosx 968
winunknown 226
win2003 4
j2me 26
Unknown 1213
END_OS

# Browser ID - Hits
BEGIN_BROWSER 61
msie6.0 245
firefox28.0 1
safari7.0 48
chrome40.0.2214.91 67
chrome32.0.1700.72 7
chrome34.0.1847.137 1
chrome38.0.2125.104 97
firefox10.0 72
firefox26.0 149
android 297
chrome12.0.742.91 8
chrome28.0.1500.94 165
chrome5.0.375.99 1
chrome36.0.1944.0 24
chrome32.0.1700.41 10
chrome39.0.2171.95 5023
firefox18.0 54
chrome31.0.1650.57 25
safari5.0.6 145
chrome31.0.1650.63 83
firefox34.0 3681
firefox24.0 17
safari7.0.1 12
opera9.80 1181
firefox31.0 1
msie8.0 225
chrome24.0.1312.57 1
msie7.0 154
chrome37.0.2062.120 143
safari8.0 417
msie9.0 60
Unknown 30
firefox27.0 1
firefox11.0 1
chrome30.0.0.0 61
chrome39.0.2171.93 75
chrome32.0.1700.68 4
chrome34.0.1847.131 1
lg\- 160
firefox10.0.1 2
firefox3.5.2 2
chrome9.0.597 56
chrome32.0.1700.107 417
safari6.0.5 8
nokia 46
chrome36.0.1985.143 3051
firefox33.0 1
mozilla 363
firefox25.0 30
chrome35.0.1916.153 270
firefox14.0.1 11
msie10.0 503
firefox6.0 1
chrome39.0.2171.99 505
firefox3.6.3 1
safari5.1.9 6
safari6.1.1 10
safari6.1 12
chrome40.0.2214.93 161
firefox35.0 4421
safari 163
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Opera/9.80_(Android;_Opera_Mini/7.6.40125/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150113123545
Opera/9.80_(Android;_Opera_Mini/7.5.33942/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150113232651
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.6822;_U;_en)_Presto/2.8.119_Version/11.10 20150126015937
Opera/9.80_(Android;_Opera_Mini/7.5.31657/35.6680;_U;_en)_Presto/2.8.119_Version/11.10 20150116123839
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20150105071320
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20150103014721
Opera/9.80_(Android;_Opera_Mini/7.5.31657/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150114105202
Opera/9.80_(Android;_Opera_Mini/7.5.33942/35.6680;_U;_en)_Presto/2.8.119_Version/11.10 20150118035358
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.6822;_U;_en)_Presto/2.8.119_Version/11.10 20150126232337
Mozilla/4.0_(compatible;_Synapse) 20150126122657
Opera/9.80_(Android;_Opera_Mini/7.6.40077/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20150106032350
Opera/9.80_(Android;_Opera_Mini/6.5.27431/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20150107214723
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150109082718
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150109021416
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150106100617
Mozilla/3.0_(compatible;_TALWinHttpClient) 20150113034235
Opera/9.80_(Android;_Opera_Mini/7.6.40077/35.6822;_U;_en)_Presto/2.8.119_Version/11.10 20150126125302
Mozilla/5.0_(compatible) 20150120174232
Opera/9.80_(Android;_Opera_Mini/7.6.40125/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20150103230640
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20150101025805
Opera/9.80_(Android;_Opera_Mini/7.0.31782/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150114023917
Mozilla/6.0_(compatible) 20150120174233
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.6497;_U;_en)_Presto/2.8.119_Version/11.10 20150113130842
Mozilla/4.0_(compatible;) 20150122015444
NerdyBot 20150131091906
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NerdyBot 20150131091906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 320 592
From1 1 1
From2 87 107
From3 77 77
From4 1250 22010
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 84 104
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://semalt.semalt.com/crawler.php 46 46
http://buttons-for-website.com 29 29
http://onlinebooksclub.com 1 1
http://xrumertool.wordpress.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 26
sunrise+children+donholm 2
sunrise+school+nairobi 2
sunrise+children+s+garden+school+donholm 2
sunrise+children+s+garden 1
sunrise+school+nairobi+kenya 1
primary+school+around+dohnom+area 1
sunrise+academy+donholm 1
carlil+school+dohnholm+nairobi 1
primary+schools+in+donholm 1
private+schools+in+donholm 1
sunshine+chilren+garden+school+donholml 1
sunrise+children+academy+donholm+contacts 1
donholn+schools+kenya 1
children+homes+in+donholm 1
sunrise+academy+kenya+donholm 1
sunrise+children+s+garden+school+donholm+logo 1
sunrise+children+s+garden+school 1
schools+in+donholm+nairobi 1
sunrise+academy+nairobi 1
%73%75%6e%72%69%73%65+%61%63%61%64%65%6d%79+%64%6f%6e%68%6f%6c%6d 1
www.sunrise+childrens+garden.com 1
british+system+schools+at+donholm 1
sunrise+school+donholm 1
donholm 1
schools+around+donholm 1
%73%75%6e%72%69%73%65+%64%6f%6e%68%6f%6c%6d 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 34
donholm 16
sunrise 15
school 11
children 9
garden 6
nairobi 6
schools 6
s 5
in 4
academy 4
kenya 3
around 2
primary 2
%64%6f%6e%68%6f%6c%6d 2
%73%75%6e%72%69%73%65 2
system 1
chilren 1
www.sunrise 1
%61%63%61%64%65%6d%79 1
contacts 1
carlil 1
donholml 1
private 1
donholn 1
sunshine 1
childrens 1
area 1
homes 1
at 1
dohnholm 1
british 1
dohnom 1
logo 1
garden.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 17104
206 81 3103625
406 33 7458
404 620 7323440
301 916 308034
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 55
/p69mvIcHxgNxmDRkj9k4.xml 1 -
/wa_gallery/wa_gallery/wa_bt_start_diapo.png 1 http://sunrisechildrenschools.com/
/robots.txt 217 -
/Editor/editor/filemanager/browser/default/connectors/test 1 -
/resources/cariboost_files/page.jpg 11 http://www.sunrisechildrenschools.com/resources/cariboost_files/Year.html
/admin.php 3 -
/resources/cariboost_files/scroller.html 3 -
/resources/cariboost_files/OnSetExams2.html 1 -
/Admin/fCKeditor/editor/filemanager/connectors/test 1 -
/wa_files/January2014 3 http://www.sunrisechildrenschools.com/57
/xnblefyakzckocp 1 -
/wa_gallery/wa_gallery/wa_bt_list.png 1 http://sunrisechildrenschools.com/
/FCKeditor/editor/filemanager/connectors/test 1 -
/wordpress/wp-login.php 3 -
/wa_files/March2014 1 http://www.sunrisechildrenschools.com/news_and_events_11
/wa_files/year 1 -
/wa_files/p69mvIcHxgNxmDRkj9k4 3 http://www.sunrisechildrenschools.com/contact
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test 1 -
/wa_files/EventList2014 9 http://www.sunrisechildrenschools.com/academic_schedules
/mobile/m/locate 2 -
//wp-admin/admin-post.php 1 -
/admin/wp-login.php 3 -
/&cb=1420727620 1 http://www.sunrisechildrenschools.com/computer_lab_departmemt
/dhpcvdswosuh 1 -
/404 1 http://whois.domaintools.com/sunrisechildrenschools.com
/webacappella.checkup.xml 1 -
/fee_images.jpg 35 http://www.sunrisechildrenschools.com/58
/My_Gallery.swf 1 -
/resources/cariboost_files/frame.html 5 -
/wp/wp-login.php 3 -
/xaxthfsmmugmpn 1 -
/images/eventscoller.png 183 http://sunrisechildrenschools.com/resources/cariboost_files/Scroller.html
/section/wp-login.php 3 -
/mobile/m/static/images/touch-icon-iphone.png 13 -
/wa_files/Scroller 15 http://www.sunrisechildrenschools.com/
/wa_files/My_Gallery 3 http://www.sunrisechildrenschools.com/pupils_life
/wa_gallery/wa_gallery/wa_navigation_past_on.png 1 http://sunrisechildrenschools.com/
/wa_gallery/wa_gallery/wa_navigation_past_off.png 1 http://sunrisechildrenschools.com/
/wa_files/April2014 1 http://www.sunrisechildrenschools.com/news_and_events_11
/administrator/index.php 3 -
/wa_files/February2014 1 http://www.sunrisechildrenschools.com/news_and_events_11
/wa_gallery/wa_fancybox/fancy_close.png 1 http://sunrisechildrenschools.com/
/Unknown-person5.gif 4 http://www.sunrisechildrenschools.com/english_department
/Editor/editor/filemanager/connectors/test 1 -
/57 1 http://sunrisechildrenschools.com/
/undefined 17 http://www.sunrisechildrenschools.com/computer_lab_departmemt
/mobile/m/index 2 http://www.sunrisechildrenschools.com/index
/blog/wp-login.php 5 -
/wa_files/Year 6 http://sunrisechildrenschools.com/wa_files/Year.html
/wa_files/Small 25 http://www.sunrisechildrenschools.com/57
/&cb=1421644286 1 http://www.sunrisechildrenschools.com/maths_department
/Fckeditor/editor/filemanager/browser/default/connectors/test 1 -
/wp-login.php 10 -
/resources/cariboost_files/p69mvichxgnxmdrkj9k4.html 1 -
/site/wp-login.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 319
41.139.249.178 392 3476 23151464 20150130041652
82.80.249.152 171 217 9263376 20150120171427
197.237.209.87 74 1992 17642623 20150114075725
41.220.238.163 69 380 10659914 20150108144349
197.232.25.86 37 215 4196342 20150121233527
41.76.168.10 31 345 6881621 20150126044106
197.237.209.103 29 588 7902188 20150108083142
93.171.205.23 27 28 1826722 20150107172236
41.139.204.154 27 279 7037912 20150121235158
41.215.55.222 25 423 9362858 20150120233243
54.177.157.236 24 24 1196777 20150103200220
197.237.211.36 19 206 5438310 20150107073446
105.231.5.156 18 697 8309359 20150120041958
70.79.40.230 17 163 3983406 20150114015704
197.254.107.226 16 135 4097337 20150108004051
41.76.168.9 16 431 5499683 20150126044204
197.220.125.10 15 175 3136517 20150129030057
105.160.0.35 14 192 3643913 20150114125712
41.191.225.146 14 145 4490156 20150121091450
154.122.63.240 14 142 3196799 20150124005153
197.237.14.54 14 144 3006863 20150122025753
154.122.29.218 13 60 1681213 20150120160155
197.232.2.162 13 260 3894548 20150113001407
41.212.43.235 13 87 374432 20150118061343
50.190.211.145 12 171 4675298 20150104012937
186.212.156.45 2 51 936481 20150105162626
201.88.98.123 2 41 759343 20150122130911
186.29.242.29 2 55 1018220 20150102201318
82.52.16.150 2 55 1018220 20150105043740
69.58.178.56 11 11 545377 20150118104759
82.145.222.5 1 24 1189371 20150101151750
5.61.35.38 1 1 62114 20150106093346
105.230.59.198 0 3 586452 
212.231.137.172 2 53 891512 20150123100158
82.145.220.195 5 69 1909675 20150126015937
104.154.48.38 1 1 61043 20150128091837
180.76.4.33 1 1 62114 20150107125524
93.171.43.148 1 1 60757 20150115092945
180.76.4.225 1 1 61043 20150123105200
180.76.4.111 1 1 62232 20150116064947
130.211.163.169 1 1 62232 20150116091900
180.76.4.154 1 1 61043 20150119104643
186.55.143.213 2 54 985275 20150103190727
38.100.21.66 1 4 72762 20150112043708
180.76.4.51 1 1 62114 20150112064747
180.76.4.193 1 1 61043 20150130045313
180.76.4.105 1 1 61043 20150120184724
180.76.4.96 1 1 62114 20150111004915
104.154.50.250 1 1 61043 20150129091857
130.211.167.231 1 1 62114 20150108091827
197.237.212.241 8 91 2621181 20150122031837
180.76.4.185 1 1 61043 20150126205337
177.202.110.83 2 55 910373 20150119112751
41.215.60.130 11 106 1761371 20150128011359
201.34.156.43 2 52 917624 20150130112622
187.59.31.139 2 49 839970 20150129071008
180.76.4.122 1 1 62114 20150114064926
41.220.238.162 6 37 647353 20150108144412
180.76.4.166 1 1 62114 20150106224654
130.211.134.168 1 1 61043 20150117091846
199.30.24.220 1 2 434144 20150118042331
82.145.221.15 2 26 364063 20150122061845
199.30.25.143 1 4 444494 20150116082128
180.76.4.68 1 1 62114 20150114205118
187.105.94.221 2 55 1018220 20150107141234
108.59.82.37 1 1 61043 20150123092245
82.80.249.188 9 23 1198861 20150120171411
66.249.82.229 0 1 550072 
154.70.40.124 11 162 3038699 20150113151137
177.195.122.184 2 56 943318 20150121053520
82.145.223.148 1 24 1189371 20150106032348
130.211.159.114 1 1 62114 20150112091810
187.49.218.58 2 57 1180856 20150115140742
197.237.96.136 5 132 3146946 20150114093317
195.113.183.182 0 1 550072 
82.145.222.230 7 168 4710488 20150103080453
82.145.221.77 1 24 1189371 20150102055226
65.55.210.46 1 38 1387597 20150115145609
207.46.13.66 0 3 8124 
185.26.180.112 2 41 1536439 20150113123542
180.76.4.149 1 1 62232 20150115204539
54.167.194.145 1 1 62114 20150112072744
197.237.209.88 5 1173 1295655 20150121234005
66.249.93.188 1 13 266391 20150112113040
197.237.196.36 2 46 2206138 20150105062311
180.76.4.84 1 1 62232 20150116104708
180.76.4.13 1 1 61043 20150130205813
137.135.176.145 0 34 1312781 
131.253.24.128 0 5 19576 
196.201.217.38 2 55 1856116 20150126090647
187.62.237.90 2 55 1018220 20150110074323
66.249.81.191 1 7 87512 20150101025804
196.26.220.43 6 105 1634431 20150122015444
41.218.248.164 2 36 748423 20150130033628
131.253.38.67 3 3 185271 20150121052251
37.57.231.112 1 1 61043 20150125213603
197.237.192.27 2 81 2275901 20150128040118
72.46.136.178 6 6 367329 20150130061044
104.236.243.224 1 1 61043 20150131033701
93.92.217.228 3 3 131064 20150117054857
196.202.221.178 6 87 1711791 20150116021311
196.201.217.37 1 24 1189371 20150108043209
180.76.4.90 1 1 62114 20150103104724
180.76.4.18 1 1 62114 20150112104738
196.201.217.36 9 86 1863652 20150126140157
96.227.124.38 1 1 62114 20150114164715
103.1.83.2 1 16 357384 20150121103347
189.35.69.60 2 52 888764 20150128105407
82.145.222.252 5 63 1886799 20150122135504
59.182.134.3 2 28 672582 20150131061240
186.46.161.214 2 56 943318 20150120073855
82.145.223.93 1 24 1189371 20150126125300
23.251.155.109 1 1 61043 20150131091906
66.249.81.227 1 13 134485 20150126020156
198.178.124.47 1 1 62114 20150113011155
176.102.38.139 1 1 61043 20150126122657
179.185.1.210 2 46 777064 20150125100547
180.76.4.192 1 1 62114 20150109204434
200.158.169.117 2 48 873575 20150104164728
185.26.180.45 1 24 1189371 20150114023915
196.201.216.148 1 24 1191213 20150119020545
179.108.26.199 3 49 835885 20150130154754
82.145.222.108 1 24 1189371 20150103000424
177.7.72.31 2 54 924457 20150123213128
180.76.4.20 3 3 184200 20150131045536
189.45.227.7 2 55 910373 20150118113025
82.80.244.58 0 8 90248 
82.145.223.74 3 42 1538281 20150102011033
141.0.8.192 2 30 563435 20150126232336
201.20.122.17 1 17 360079 20150106123934
103.16.179.184 1 1 61043 20150120105937
185.26.180.69 1 24 1189371 20150103014719
218.19.5.23 1 17 358752 20150130073503
82.145.221.82 1 24 1189371 20150105071318
23.251.159.83 1 1 61043 20150121091909
177.7.239.20 2 21 627892 20150112165647
173.209.212.156 0 1 36380 
190.106.254.110 2 52 984287 20150103083558
177.72.134.231 2 26 670686 20150115165916
160.96.212.142 1 4 4003 20150122021413
130.211.180.127 1 1 62114 20150104091812
180.76.4.239 1 1 62114 20150107064829
198.204.253.100 1 1 61043 20150117031909
202.46.52.39 0 1 15997 
197.237.209.16 3 809 1418608 20150115055453
84.122.31.197 2 56 943318 20150117123350
197.237.209.101 3 261 203800 20150126232316
82.145.222.26 1 24 1189371 20150103001401
82.145.222.3 8 92 2776405 20150116123827
5.43.91.214 2 55 1018220 20150114115212
179.157.224.116 2 54 985275 20150108014609
187.13.99.235 2 55 1018220 20150101042609
186.212.68.39 2 55 1018220 20150114071439
31.202.241.245 2 2 122086 20150118064717
104.232.32.13 3 3 186460 20150115141123
180.76.4.102 1 1 61043 20150117104854
82.145.220.187 11 145 3798680 20150107214723
173.209.212.218 0 1 0 
54.69.76.86 6 12 526988 20150122131157
177.42.229.185 2 55 1018220 20150112084126
197.157.131.20 12 207 4099956 20150128094629
80.60.191.154 2 56 943318 20150121123132
154.122.29.104 3 100 2828287 20150120143048
199.30.24.5 1 2 434144 20150122121522
82.145.221.27 1 5 251715 20150109082718
199.67.203.141 4 75 1655259 20150107043158
190.56.253.197 2 53 954004 20150130122048
105.231.172.185 1 9 302889 20150131235743
185.26.180.138 3 26 1189371 20150114105202
178.137.85.199 1 1 49695 20150103163433
104.154.34.64 1 1 61043 20150124091836
202.46.56.171 1 1 45958 20150120214729
130.211.183.18 1 1 62114 20150110091819
189.1.189.89 2 55 1018220 20150108055355
82.80.244.57 0 9 130849 
49.149.61.136 2 52 888764 20150125224049
54.204.155.254 1 1 62114 20150104155827
190.100.149.69 2 36 763965 20150106072738
197.232.14.105 7 85 1499355 20150122024943
180.76.4.14 1 1 62114 20150104225119
180.76.4.117 2 2 122086 20150130224642
180.76.4.142 1 1 61043 20150123005008
180.76.4.145 1 1 62114 20150113205022
85.244.153.74 2 52 917624 20150131100259
41.139.204.106 8 204 1583954 20150128080909
49.145.24.1 2 47 779812 20150124031536
82.145.222.164 3 42 1538281 20150103230639
196.201.217.39 0 1 86302 
41.79.9.50 11 221 4379709 20150112050052
66.249.93.194 1 18 304093 20150112113038
180.76.4.223 1 1 61043 20150116205154
82.80.234.142 0 9 84972 
82.145.220.220 1 24 1189371 20150125232131
197.237.209.225 2 68 1645653 20150113045359
197.248.44.82 4 102 1809576 20150116001527
23.236.49.115 1 1 61043 20150125091818
196.201.217.41 7 169 4237301 20150109054349
201.73.165.29 2 41 759343 20150119154710
146.148.65.140 1 1 62114 20150105091812
99.240.104.7 2 57 1091396 20150101190541
71.83.237.208 2 71 1651259 20150121063158
190.219.70.175 2 52 888764 20150129224330
192.114.71.13 2 138 5108304 20150120171428
179.208.116.74 2 45 772979 20150131105110
82.145.222.113 1 24 1189371 20150113232650
54.202.32.148 1 1 61043 20150123185251
180.76.4.53 1 1 61043 20150131205445
188.216.71.206 2 52 888764 20150125082207
196.200.27.170 7 149 977932 20150108051631
177.0.227.61 0 11 109590 
82.80.249.164 0 5 231384 
179.252.78.34 2 55 1018220 20150111064326
185.37.86.113 2 56 943318 20150120061618
105.230.16.17 1 24 1191213 20150128061641
130.211.168.62 1 1 61043 20150122091843
187.113.226.139 2 56 943318 20150118095332
66.249.81.224 0 10 256702 
180.76.4.93 1 1 61043 20150128004705
84.60.19.138 2 56 943318 20150120083238
23.236.58.88 1 1 62114 20150101091806
130.211.116.49 1 1 61043 20150118091835
181.66.156.148 2 54 985275 20150112170033
154.122.3.59 1 24 1189371 20150120140821
187.2.207.98 2 55 1018220 20150104174328
66.249.90.36 1 1 62114 20150106100617
189.114.70.42 1 47 873997 20150115041217
104.154.47.117 1 1 61043 20150120091850
157.55.39.133 0 3 47781 
93.108.200.204 2 62 1390928 20150128153208
96.255.165.226 2 68 1726217 20150107122710
130.211.186.28 1 1 62114 20150106091823
180.76.4.116 1 1 61043 20150124024918
66.249.93.191 0 20 365997 
180.76.4.106 1 1 62114 20150107210141
180.76.4.7 1 1 61043 20150131065326
79.168.188.193 2 53 921709 20150124194558
79.51.208.231 2 55 1018220 20150101034140
99.196.96.65 2 58 926039 20150119082408
65.55.212.95 0 4 179880 
202.80.43.244 2 33 740099 20150107185914
180.76.4.246 1 1 61043 20150127064937
179.104.138.246 2 64 1487439 20150104183356
5.133.58.32 2 48 835885 20150130151334
41.220.233.4 12 100 3867493 20150105053401
180.76.4.234 2 2 124228 20150113064759
82.145.221.65 1 24 1191213 20150109072136
131.253.26.236 1 14 339617 20150103222133
212.150.168.30 8 104 2022545 20150119054143
154.122.10.112 8 132 772505 20150109165202
130.211.156.222 1 1 62114 20150109091827
180.76.4.34 1 1 62114 20150105224657
192.193.116.142 3 22 359767 20150107042915
200.105.225.15 2 52 953867 20150115182038
151.56.142.112 2 26 561309 20150131145142
175.101.16.8 2 54 985275 20150105081157
180.76.4.88 1 1 61043 20150131105025
177.222.83.102 2 54 985275 20150111111548
177.133.196.84 2 55 1018220 20150106130649
186.43.248.212 2 63 1436620 20150106085905
117.249.177.18 2 51 936481 20150110194040
66.249.81.194 0 7 150026 
186.205.166.52 2 55 1018220 20150110143000
108.61.241.189 1 1 62114 20150106190008
197.237.176.219 2 37 955306 20150129201344
185.26.180.90 3 26 1189371 20150118035358
130.185.139.213 1 1 62114 20150109085609
54.221.150.94 1 1 61043 20150126074538
179.208.9.72 2 52 861579 20150119082052
154.122.52.52 11 120 2836594 20150104121011
79.37.195.82 2 62 1456031 20150116024236
194.9.64.100 3 107 1745997 20150119022206
177.13.33.1 2 63 1436620 20150105105352
180.76.4.30 1 1 61043 20150118125442
180.76.4.104 1 1 61043 20150121084349
82.145.221.14 2 41 1536439 20150107132834
173.209.212.192 0 1 22537 
23.251.155.138 1 1 61043 20150126091835
94.75.212.209 1 1 61043 20150118092731
180.76.4.108 1 1 61043 20150129084659
