AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/sunrisec/tmp/awstats/awstats.sunrisechildrenschools.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2020                
POS_TIME 2708                
POS_VISITOR 11798               
POS_DAY 18410               
POS_DOMAIN 3611                
POS_LOGIN 4232                
POS_ROBOT 4387                
POS_WORMS 4780                
POS_EMAILSENDER 4911                
POS_EMAILRECEIVER 5054                
POS_SESSION 19246               
POS_SIDER 19458               
POS_FILETYPES 5189                
POS_DOWNLOADS 5466                
POS_OS 5589                
POS_BROWSER 5788                
POS_SCREENSIZE 6453                
POS_UNKNOWNREFERER 6527                
POS_UNKNOWNREFERERBROWSER 7787                
POS_ORIGIN 7990                
POS_SEREFERRALS 8134                
POS_PAGEREFS 8310                
POS_SEARCHWORDS 8815                
POS_KEYWORDS 9407                
POS_MISC 2370                
POS_ERRORS 9758                
POS_CLUSTER 4088                
POS_SIDER_404 9902                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701002718 4341 1030070 9788115127761
FirstTime 20140601024808
LastTime 20140630185607
LastUpdate 20140701052853 4341 0 4340 0 0
TotalVisits 194                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 162                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 101 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 1160 16576186 36 126 2862572
1 99 1942 20924022 84 134 1546780
2 85 2157 12499310 46 96 2399108
3 116 2097 20972994 76 125 2245123
4 61 1389 12051546 47 76 1127231
5 15 957 6188594 45 61 1343803
6 17 1136 9010571 38 82 2044903
7 82 1968 29052140 53 89 2252711
8 74 1681 17086969 95 119 2637556
9 48 689 8595763 60 89 2090712
10 11 191 4078593 31 75 2164798
11 108 1385 33248752 80 156 2021901
12 78 1248 17572632 38 69 1061675
13 41 1509 18465670 38 72 1549172
14 44 1398 16204259 29 57 1377703
15 49 1198 11409891 35 56 713925
16 6 692 1808839 18 41 861853
17 8 725 2752341 19 26 359416
18 14 851 5849733 20 35 943965
19 7 121 2830033 23 55 1543784
20 11 230 5282597 15 36 521259
21 3 4 187257 41 52 2682844
22 4 49 2131147 26 58 1096714
23 50 678 13007074 33 67 971524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ke 655 20019 157469757
ph 143 1704 28376458
us 97 687 23088919
gb 57 667 22241698
za 32 247 6799591
br 21 591 13633954
et 13 145 3943890
eu 12 453 8276486
lv 10 10 0
ru 8 182 4332810
ma 7 193 6153645
es 4 126 2480958
co 4 116 2617643
pl 4 4 198780
de 3 3 186116
lu 3 3 141357
ua 2 2 123776
no 2 60 1425362
mx 2 60 1420602
mt 2 59 1369783
lt 2 61 1975434
uy 2 60 1425362
cz 1 1 62114
ng 0 1 19881
se 0 1 22537
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 461 10011489 20140630161224 0
bot[\s_+:,\.\;\/\\-] 256 11454975 20140630214815 0
msnbot\-media 8 343225 20140629024757 0
robot 3 173496 20140619103534 0
netcraft 2 61888 20140614000341 0
scanner 1 49190 20140626205215 0
crawl 1 61888 20140612012402 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1171 3545163 0 0
png 4250 81529142 0 0
ico 21 1812342 0 0
swf 78 16132360 0 0
html 540 12483354 0 0
xml 80 407172 0 0
js 4808 45195697 0 0
jpg 13252 103409570 0 0
Unknown 388 17833349 0 0
gif 867 5438764 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/resources/cariboost_files/1st_20term_202014_20Newsletter_20.doc 3 0 90624
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 1
linuxandroid 966
winlong 1
winxp 16673
winnt 6
linux 2
winvista 554
win7 5414
macosx 662
bsdfreebsd 1
winme 1
winunknown 178
j2me 120
Unknown 876
END_OS

# Browser ID - Hits
BEGIN_BROWSER 40
msie6.0 4
safari7.0 115
firefox28.0 1
ibrowse 53
firefox26.0 1
android 659
opera9.80 753
msie8.0 69
chrome15.0.874.121 4
msie7.0 4
msie9.0 4
Unknown 36
firefox11.0 816
opera9.53 1
blackberry 1
chrome33.0.1750.3 1
chrome34.0.1847.131 2
chrome34.0.1847.114 229
lg\- 78
firefox21.0 452
samsung 144
safari6.0 544
firefox29.0 482
msie5.5 2
firefox30.0 8681
firefox7.0.1 1
firefox12.0 7241
chrome32.0.1700.107 1245
safari5.1.7 169
chrome35.0.1916.114 430
mozilla 1093
chrome35.0.1916.153 1686
firefox14.0.1 2
chrome17.0.963.65 1
msie10.0 330
safari4.0.4 3
firefox6.0 4
firefox3.6.3 1
chrome6.0.437.1 110
firefox16.0.1 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140625034541
Mozilla/5.0_(Series40;_Nokia210/04.12;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.53 20140623135931
visionutils/0.2 20140624002914
Python-urllib/3.4 20140615163113
Opera/9.80_(Android;_Opera_Mini/7.5.33942/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140623131358
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140610030609
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140622111851
Opera/9.80_(Android;_Opera_Mini/7.5.31657/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140622100146
Opera/9.80_(Android;_Opera_Mini/7.5.35199/34.2220;_U;_en)_Presto/2.8.119_Version/11.10 20140604004319
Python-urllib/2.6 20140601094420
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140628200742
Opera/9.80_(Android;_Opera_Mini/7.0.29952/35.3088;_U;_en)_Presto/2.8.119_Version/11.10 20140627031447
NerdyBot 20140630091306
SAMSUNG-GT-B7610/1.0_Opera_9.5 20140623181659
Opera/9.80_(Android;_Opera_Mini/7.5.31657/34.2336;_U;_en)_Presto/2.8.119_Version/11.10 20140605113117
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
visionutils/0.2 20140624002914
Python-urllib/3.4 20140615163113
Python-urllib/2.6 20140601094420
NerdyBot 20140630091306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 369
From1 0 0
From2 55 57
From3 33 58
From4 819 24971
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 49 51
bing 2 2
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://semalt.semalt.com/crawler.php 21 21
http://wmaid.com/explore/sunrisechildrenschools.com 4 4
http://wmaid.com/explore/sunrisechildrenschools.com/ 3 3
http://lm.facebook.com/l.php 1 1
http://ognemet.net/3c.php 1 1
http://search-results.mobi/search 1 1
http://webcache.googleusercontent.com/search 1 26
http://kadet.net.ru/educational-blogs/106.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
sunrise+children+donholm 3
installerex+twitter 3
sunrise+kindergarten+nairobi 2
wwe.sunrise+chaildren+garden+shool 2
www.sunrisechildrenschool.com 2
sunrise+gardern+childrens+school 1
sunrise+childrens+garden+schools 1
admin%40sunrisechildrenschool%2ecom 1
sunrise+garden+children+s+school 1
sunrise+children+garden 1
sunrise+childrens+home+in+kenya 1
sunrise+children%e2%80%99s+garden+school 1
sunrise+doonholm 1
sunrise+school+donholm 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
sunrise 13
garden 6
children 5
school 4
donholm 4
childrens 3
twitter 3
installerex 3
wwe.sunrise 2
nairobi 2
chaildren 2
www.sunrisechildrenschool.com 2
shool 2
kindergarten 2
in 1
admin%40sunrisechildrenschool%2ecom 1
home 1
children%e2%80%99s 1
gardern 1
kenya 1
s 1
doonholm 1
schools 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 7 51312
206 108 2964651
406 1 226
301 497 166314
404 406 4724800
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 38
/manager/ht.access 1 -
/cpane 1 -
/robots.txt 169 -
/apple-touch-icon.png 1 -
/admin.php 2 -
/resources/cariboost_files/page.jpg 9 http://www.sunrisechildrenschools.com/resources/cariboost_files/Scroller.html
/resources/cariboost_files/OnSetExams2.html 1 -
/resources/cariboost_files/scroller.html 1 -
/manage/fckeditor/editor/filemanager/upload/test 1 -
/test/wp-login.php 1 -
/system/fckeditor/editor/filemanager/upload/test 1 -
/wordpress/wp-login.php 1 -
/wa_files/year 1 -
/404 1 http://whois.domaintools.com/sunrisechildrenschools.com
/fckeditor/editor/filemanager/upload/test 1 -
/iuvfyrpfugdork 1 -
/resources/cariboost_files/frame.html 2 -
/wp/wp-login.php 1 -
/images/eventscoller.png 157 http://www.sunrisechildrenschools.com/resources/cariboost_files/scroller.css
/otdlmpumcki 1 -
/mobile/m/static/images/touch-icon-iphone.png 9 -
/wa_files/Scroller 5 http://sunrisechildrenschools.com/
/wa_files/My_Gallery 1 http://www.sunrisechildrenschools.com/pupils_life
/administrator/index.php 1 -
/eefyhufruvuvuxyr 1 -
/wordpress/wp-admin/ 1 -
/resources/cariboost_files/mid_term-break_feb.html 2 -
/admin/fckeditor/editor/filemanager/upload/test 1 -
/blog/wp-admin/ 1 -
/blog/wp-login.php 1 -
/wa_files/Year 6 http://www.sunrisechildrenschools.com/newsletter_term_21
/resources/cariboost_files/Opening%20Day.css 1 http://sunrisechildrenschools.com/resources/cariboost_files/Opening%20%20Day.html
/javascript:void(0) 2 -
/wa_files/Small 9 http://www.sunrisechildrenschools.com/newsletter_term_21
/news/wp-login.php 1 -
/wp-login.php 7 -
/resources/images/ 2 -
/jinkfwdhdgkybhob 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
197.237.196.127 264 8894 51775326 20140630185607
105.50.111.236 55 816 9176760 20140612022009
197.237.211.207 52 637 10018898 20140624014648
105.51.162.6 50 437 8225624 20140621115319
197.237.209.245 40 584 7595922 20140625004441
217.199.145.42 36 716 9524738 20140624095607
197.237.194.139 33 319 7196097 20140604150940
154.122.32.136 32 245 7881781 20140624235440
196.6.203.2 32 247 6799591 20140624010143
105.52.198.209 23 214 6907518 20140630115803
41.139.199.86 21 99 3024421 20140624122031
197.182.209.60 20 395 6588801 20140627124338
196.32.226.2 17 233 5539584 20140606085931
212.49.74.13 16 156 4107978 20140603020749
196.207.20.38 16 296 4664384 20140609011656
197.248.36.98 15 5732 6115600 20140624234044
41.89.35.2 14 110 1715448 20140603013919
197.155.70.246 13 145 3943890 20140624015631
82.145.222.100 13 134 3420179 20140622100121
197.237.211.191 13 337 6009748 20140624131305
82.145.222.246 11 122 3725418 20140623144054
212.49.90.2 10 116 3238287 20140603070343
46.235.152.23 10 417 6751084 20140626080641
188.92.76.167 10 10 0 20140628200742
196.201.217.35 9 149 2774484 20140625134317
197.180.203.178 7 144 4233508 20140623181657
107.178.218.201 1 1 62114 20140626091352
212.170.98.113 2 60 1420602 20140605043603
93.171.216.163 1 1 62114 20140629213054
91.236.75.98 4 4 198780 20140624172430
184.73.108.193 1 1 61888 20140615163113
187.35.44.161 2 58 1297697 20140621193202
91.207.7.54 2 2 123776 20140606235600
85.167.92.225 2 60 1425362 20140624135935
23.251.145.79 1 1 62114 20140624091247
177.182.4.97 1 1 61888 20140606054454
213.194.42.107 2 66 1060356 20140612092153
107.178.211.207 1 1 61888 20140613152309
88.198.110.130 1 1 61888 20140609045251
157.55.80.145 0 9 597328 
107.178.220.20 1 1 61888 20140609091346
105.48.60.233 4 75 1851579 20140624031657
105.57.152.211 1 40 1367 20140610022425
23.23.222.104 1 1 61888 20140617142532
179.125.202.211 2 62 1485749 20140612095557
200.100.38.175 2 60 1425362 20140625195128
105.52.63.98 1 12 0 20140627025838
107.178.212.31 1 1 62114 20140628091248
107.178.208.74 1 1 62114 20140623091258
82.145.220.27 2 41 1536439 20140624112947
41.212.79.151 6 83 1581902 20140623022505
201.145.120.63 2 60 1420602 20140612110706
212.49.74.52 6 55 1010109 20140611001413
78.58.121.183 0 1 550072 
199.30.25.105 0 1 1367 
199.30.25.38 1 2 434143 20140612204732
196.201.217.47 3 78 2256824 20140630000137
162.222.179.46 1 1 62114 20140629091250
82.145.223.23 3 54 1753048 20140627031446
105.50.15.186 8 107 2213610 20140603231708
197.237.209.163 4 101 2592897 20140623124347
94.242.222.44 3 3 141357 20140629190350
187.112.71.181 2 60 1420602 20140601143305
199.30.24.118 1 52 962671 20140617102607
107.178.221.220 1 1 61888 20140615091303
82.145.220.103 8 49 1808843 20140625034541
107.178.211.218 1 1 61888 20140606091822
199.80.59.175 1 1 62114 20140627193735
105.48.126.196 1 3 0 20140601234316
193.240.117.151 3 35 1136312 20140626075503
186.54.191.219 2 60 1425362 20140625185159
197.180.131.220 2 27 169870 20140624032238
217.34.39.9 1 1 61888 20140614040207
5.9.74.174 1 1 62114 20140627021113
199.30.24.158 0 1 1367 
196.201.216.146 1 25 1367 20140603035619
89.223.53.7 2 2 124002 20140627064436
189.74.33.51 2 60 1420602 20140615200329
23.236.55.161 1 1 61888 20140618091307
197.176.161.225 1 25 168901 20140626063613
130.211.173.6 1 1 62114 20140627091258
107.178.212.105 1 1 61888 20140603094948
196.201.217.38 2 13 47850 20140629140056
82.145.222.249 2 41 1538281 20140623141129
130.211.153.112 1 1 62114 20140626154024
69.58.178.57 2 2 123776 20140619214214
131.253.38.67 4 4 247778 20140629033349
179.89.168.110 2 58 1297697 20140616230304
66.249.83.61 1 1 62114 20140623135241
130.211.129.0 1 1 61888 20140620091312
173.252.113.113 0 1 19881 
190.68.201.5 2 56 1197041 20140620144026
157.55.84.160 0 19 232616 
82.145.221.25 1 24 1189371 20140605112810
201.35.95.166 2 61 1429264 20140623170136
41.220.231.122 5 131 2410729 20140625012941
41.58.90.58 0 1 19881 
199.80.59.173 1 1 62114 20140622064513
187.54.93.39 2 60 1420602 20140614145339
199.30.25.90 1 53 1007741 20140628014236
201.16.251.253 2 59 1369783 20140618135000
23.251.150.242 1 1 61888 20140619091246
66.249.81.98 2 2 123776 20140615130056
188.69.198.52 2 60 1425362 20140625120555
199.30.24.253 0 1 1367 
107.178.222.104 1 1 61888 20140601095221
177.16.49.186 2 60 1409082 20140628150715
108.59.86.54 1 1 62114 20140630091306
107.178.216.10 1 1 61888 20140604095024
192.30.133.2 3 3 155556 20140601094420
200.203.77.19 2 54 1081375 20140611203251
107.167.103.38 1 24 1189371 20140623131356
105.230.156.44 1 1 62114 20140623145231
197.177.206.135 3 39 654003 20140625112533
50.57.190.90 1 1 61888 20140618083332
105.230.69.40 4 152 4555518 20140625064502
107.178.208.142 1 1 61888 20140614091311
212.22.186.56 4 70 961328 20140624031218
141.0.9.26 1 21 1178986 20140622111715
107.167.103.23 2 41 1536439 20140627061559
130.211.184.63 1 1 62114 20140622091302
199.30.25.203 0 1 1367 
23.236.54.30 1 1 61888 20140621091310
197.177.116.114 2 19 48953 20140615100500
107.178.218.181 1 1 61888 20140602095258
82.145.220.191 1 24 1189371 20140605113114
185.26.180.43 2 36 1525402 20140613042857
41.90.127.133 1 16 358712 20140623135816
107.178.215.24 1 1 61888 20140611091316
196.201.216.137 5 60 2855581 20140623141303
23.236.62.107 1 1 62114 20140625091257
197.177.126.116 6 50 920309 20140624125447
162.222.179.79 1 1 61888 20140617091251
108.59.86.64 1 1 61888 20140616091306
107.178.222.146 1 1 61888 20140612091321
191.102.100.48 2 60 1420602 20140609203702
196.201.217.46 2 12 286283 20140625031940
107.178.216.187 1 1 61888 20140608091254
54.209.248.44 2 53 1775886 20140623135927
66.249.92.99 1 1 61888 20140610030609
66.249.84.231 1 1 62114 20140623131556
23.236.55.16 1 1 61888 20140610091321
107.178.223.237 1 1 61888 20140605094938
179.192.39.165 2 60 1425362 20140624231159
107.178.220.102 1 1 61888 20140607091314
82.145.220.15 5 99 3394220 20140604004318
46.4.48.68 1 1 62114 20140625230259
105.230.242.10 2 40 1536013 20140623220545
196.202.206.212 7 98 1895090 20140611040159
54.89.183.180 1 1 61888 20140616162316
88.203.8.14 2 59 1369783 20140612084705
199.30.24.229 1 1 432776 20140624061118
186.214.146.163 2 58 1297697 20140607164949
196.202.218.10 3 84 1948841 20140616000134
196.201.216.143 5 80 1903307 20140615135822
199.30.25.101 1 24 285925 20140628111225
157.55.80.119 0 34 1368686 
83.182.78.52 0 1 22537 
199.30.25.45 1 51 925875 20140602200828
196.201.216.145 4 36 1273677 20140623101241
82.145.221.215 7 43 1488328 20140608074131
66.249.93.83 2 2 123776 20140601180431
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140601 69 1545 6265371 6
20140602 5 137 3634877 3
20140603 86 911 21025409 9
20140604 7 123 3624761 3
20140605 8 114 3950305 7
20140606 29 339 6223728 6
20140607 16 303 5031656 4
20140608 9 45 1612104 3
20140609 11 288 5668572 6
20140610 3 42 125143 3
20140611 16 209 4070999 4
20140612 66 1076 15669037 8
20140613 23 232 5403643 5
20140614 4 62 1544378 3
20140615 12 171 4155854 6
20140616 7 144 3370314 4
20140617 3 55 1106328 3
20140618 4 61 1493559 3
20140619 8 145 3929184 4
20140620 4 58 1320817 3
20140621 55 727 12177965 4
20140622 84 1297 18593225 6
20140623 184 3217 47614394 24
20140624 200 3319 54450710 22
20140625 38 5389 14231545 14
20140626 16 479 8180525 5
20140627 31 507 10172598 9
20140628 8 141 2764862 5
20140629 6 17 279052 5
20140630 74 4302 20095998 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 13
15mn-30mn 10
2mn-5mn 12
0s-30s 131
30s-2mn 17
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 102
/ 210 10780860 147 68
/resources/cariboost_files/Scroller.html 123 158928 4 41
/newsletter_term_21 33 1457531 0 0
/mobile/m/ 31 263430 11 13
/news_and_events 28 1027846 2 1
/resources/cariboost_files/Small.html 25 20792 0 0
/contact 25 1043918 4 4
/resources/cariboost_files/SmallJune2014.html 24 132822 0 2
/resources/cariboost_files/June2014.html 23 241474 3 3
/_donholm_branch 20 955810 0 2
/resources/cariboost_files/thksgvg/thanksgiving.html 20 41300 0 0
/staff 20 917250 3 3
/resources/cariboost_files/thksgvg/thanksgiving.swf 19 8222744 2 3
/pupils_life 18 765720 0 0
/resources/cariboost_files/EventList2014.html 16 429280 1 2
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.html 16 12502 0 1
/teaching_staff 16 626390 2 5
/index 15 806558 1 2
/resources/cariboost_files/My_Gallery.html 15 30690 0 1
/_news_and_events_21 13 803333 1 2
/resources/cariboost_files/thksgvg/res/loading.swf 13 13208 0 0
/performance 12 542782 1 1
/resources/cariboost_files/thksgvg/res/loading.xml 12 5148 0 0
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.swf 12 1017288 0 0
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.xml 12 40056 0 3
/academics 4 189769 0 0
/about_us 6 263687 0 2
/resources/cariboost_files/Mid-term-break-June.html 3 1830 0 2
/department_heads_2 4 229684 1 3
/green_house 1 47053 0 0
/offices 2 86396 0 0
/resources/cariboost_files/thksgvg/gallery.xml 10 17450 0 0
/resources/cariboost_files/Closing-Day-august.html 3 1695 0 1
/resources/cariboost_files/Calendar.html 2 1672 0 0
/facilities 1 43718 0 0
/motto_mission_vision 2 91998 0 0
/resources/cariboost_files/Family-Fun-Day.html 8 4984 0 2
/english_department 1 50676 0 0
/sports_gear 2 87424 0 0
/sports 5 253170 2 2
/primary_ 5 189532 0 1
/uniforms 6 269146 2 1
/transport 3 135271 0 1
/sunrise_schools 4 192289 0 1
/kindergarten 7 331868 0 0
/resources/cariboost_files/January2014.html 1 11663 0 0
/resources/cariboost_files/August2014.html 2 19070 0 0
/resources/cariboost_files/swimming_gala.html 1 1148 0 0
/resources/cariboost_files/gal6/template.xml 7 3339 0 0
/non_teaching_staff 6 268569 0 1
/yellow_house 2 94146 0 0
/resources/cariboost_files/res/loading.swf 8 8128 0 0
/director_welcome 6 278850 1 1
/red_house 1 47065 0 0
/resources/cariboost_files/gallery.xml 7 11802 0 0
/drama_festivals 1 44865 0 0
/music_department 4 200412 0 0
/cpanel 2 17946 1 2
/resources/cariboost_files/July2014.html 2 18705 0 1
/security 2 85900 0 0
/administrator 2 98380 0 0
/how_to_apply 5 216174 0 1
/resources/cariboost_files/Year.html 4 262907 0 0
/resources/cariboost_files/Event_2_jn.html 1 1102 0 0
/arts_expo 1 44872 0 0
/location 1 43104 0 0
/academic_schedules 10 460154 1 2
/sports_director 1 48586 0 0
/resources/cariboost_files/Events.html 1 916 1 0
/department_heads 5 303775 0 1
/arts 5 240086 0 0
/news_and_events_12 2 132788 0 0
/resources/cariboost_files/My_Gallery.swf 10 4327760 0 0
/news_and_events_11 1 67838 0 0
/careers 2 86338 0 0
/governance 5 376517 0 1
/sunrise_muguga 9 417308 0 2
/resources/cariboost_files/res/template/CoverFlow.swf 7 1112223 0 0
/admissions 4 194368 0 0
/resources/cariboost_files/thksgvg/Thanksgiving%202014/template.xml 9 4248 0 0
/sunrise_syokimau 10 463745 2 2
/resources/cariboost_files/September2014.html 1 8196 0 0
/_news_and_events_23 4 255580 0 1
/resources/cariboost_files/April2014.html 1 10326 0 1
/sports_gallery 4 176408 0 0
/resources/cariboost_files/End-Term-Exams.html 1 642 0 0
/scouts_department 8 399694 0 1
/news_and_events_13 1 63900 0 0
/resources/cariboost_files/SmallJuly2014.html 1 5998 0 0
/resources/cariboost_files/October2014.html 2 17110 0 0
/resources/cariboost_files/thksgvg/res/template/Cone.swf 9 1431009 0 0
/resources/cariboost_files/Event_1_jn.html 3 3312 0 0
/headteacher 2 97074 0 0
/teams 3 141802 0 0
/resources/cariboost_files/res/loading.xml 9 3861 0 0
/webmail 4 35912 0 0
/play_group 4 189572 0 0
/faqs 2 86416 0 0
/resources/cariboost_files/thksgvg/Thanksgiving%202014/items.xml 8 208576 0 1
/computer_lab_departmemt 4 204760 1 1
/alumni 12 541626 0 2
/resources/cariboost_files/gal6/items.xml 6 112692 0 0
END_SIDER
