AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /home/sunrisec/tmp/awstats/awstats.sunrisechildrenschools.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2020                
POS_TIME 2690                
POS_VISITOR 12136               
POS_DAY 18865               
POS_DOMAIN 3562                
POS_LOGIN 4195                
POS_ROBOT 4350                
POS_WORMS 4725                
POS_EMAILSENDER 4856                
POS_EMAILRECEIVER 4999                
POS_SESSION 19705               
POS_SIDER 19906               
POS_FILETYPES 5134                
POS_DOWNLOADS 5407                
POS_OS 5455                
POS_BROWSER 5640                
POS_SCREENSIZE 6528                
POS_UNKNOWNREFERER 6602                
POS_UNKNOWNREFERERBROWSER 7919                
POS_ORIGIN 8054                
POS_SEREFERRALS 8197                
POS_PAGEREFS 8354                
POS_SEARCHWORDS 9853                
POS_KEYWORDS 10217               
POS_MISC 2353                
POS_ERRORS 10431               
POS_CLUSTER 4051                
POS_SIDER_404 10572               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901000742 484 112502 9170497035071
FirstTime 0
LastTime 20140831195121
LastUpdate 20140901012359 484 0 483 0 0
TotalVisits 185                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 258 5737370 25 39 1215412
1 215 686 23404847 96 124 1263193
2 36 393 8598220 51 72 1277541
3 32 279 7203344 32 66 1279432
4 6 113 2617330 22 41 892691
5 19 381 8881901 17 38 708330
6 20 221 3215258 33 56 1240906
7 18 309 5517966 21 58 967509
8 20 870 12816140 33 45 1387874
9 48 263 7435752 26 46 1245834
10 5 107 2681162 17 24 541814
11 11 140 3793974 24 31 870799
12 43 442 11230157 36 57 1112596
13 67 638 17419503 73 94 1779572
14 47 594 15812930 45 72 1435656
15 27 528 14024085 33 89 2092131
16 17 164 6350318 36 99 1887231
17 13 274 7165183 12 26 466891
18 10 275 5343807 20 32 874623
19 34 560 10892873 32 65 1104138
20 1 2 58349 27 44 724157
21 7 182 4080279 37 76 1438187
22 4 5 181110 46 55 908065
23 7 120 2293072 13 41 1075753
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
ke 236 3528 75974594
il 208 496 18977259
us 99 587 20454397
gb 42 682 20435617
br 32 882 17104419
ma 10 164 2493112
ru 9 162 3173136
eu 9 142 4557064
es 8 213 3902774
ar 8 227 4458335
lu 8 8 371648
ie 7 7 375641
lv 6 6 124228
it 6 164 3021715
za 6 87 1413484
in 4 124 2751239
co 4 110 2036440
fr 3 3 186342
ca 3 52 998595
ao 2 39 786582
ph 2 63 1436620
ci 2 54 985275
cn 1 1 62114
ro 1 1 62114
de 1 1 62114
cl 0 1 550072
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 437 6498857 20140831221911 0
bot[\s_+:,\.\;\/\\-] 320 13546109 20140831203504 0
msnbot\-media 14 696929 20140830233951 0
netcraft 6 310570 20140814073006 0
[\s_+:,\.\;\/\\-]bot 1 62114 20140811142309 0
crawl 1 62114 20140820034158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 484 2145175 0 0
png 2168 57120468 0 0
ico 10 863020 0 0
swf 59 15706940 0 0
html 348 10901350 0 0
xml 39 217838 0 0
js 1876 30798859 0 0
jpg 2149 52028127 0 0
Unknown 271 13146352 0 0
gif 400 3826801 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
linuxandroid 414
blackberry 2
winlong 74
winxp 1654
winnt 5
linuxubuntu 7
linux 309
winvista 49
ios 2
win7 4127
macosx 308
win2003 3
Unknown 850
END_OS

# Browser ID - Hits
BEGIN_BROWSER 51
safari7.0 84
msie6.0 5
firefox28.0 1
chrome32.0.1700.72 17
chrome33.0.1750.166 24
android 110
firefox26.0 93
sonyericsson 203
chrome12.0.742.91 8
firefox18.0 1
chrome32.0.1700.41 5
chrome31.0.1650.57 21
chrome36.0.1985.125 865
chrome31.0.1650.63 115
firefox24.0 11
safari7.0.1 6
opera9.80 783
firefox31.0 687
iphone 4
msie8.0 33
msie7.0 18
firefox23.0 1
chrome27.0.1453 102
chrome33.0.1750.154 317
msie9.0 67
Unknown 54
firefox11.0 619
firefox32.0 113
blackberry 2
chrome32.0.1700.68 10
chrome34.0.1847.114 77
safari6.0 80
chrome9.0.597 28
firefox30.0 1
firefox12.0 20
chrome32.0.1700.107 532
chrome35.0.1916.114 3
firefox1.0.7 1
safari6.0.5 5
chrome36.0.1985.143 778
mozilla 269
firefox25.0 86
netscape5.0 1
chrome35.0.1916.153 1450
msie10.0 9
firefox6.0 1
chrome26.0.1410.63 51
safari6.1.1 12
safari5.1.9 2
safari6.1 12
firefox3.6.8 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.4053;_U;_en)_Presto/2.8.119_Version/11.10 20140830153003
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140809031227
Mozilla/5.0_(compatible) 20140812015624
Opera/9.80_(MTK;_Opera_Mini/2.1237/35.3983;_U;_en)_Presto/2.8.119_Version/11.10 20140822033616
panscient.com 20140804054751
Opera/9.80_(Android;_Opera_Mini/7.0.30496/35.3983;_U;_en)_Presto/2.8.119_Version/11.10 20140821153050
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140805104305
Opera/9.80_(Android;_Opera_Mini/7.0.31782/35.3997;_U;_en)_Presto/2.8.119_Version/11.10 20140822084953
Mozilla/6.0_(compatible) 20140812015619
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140821111819
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.3983;_U;_en)_Presto/2.8.119_Version/11.10 20140821163924
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.4053;_U;_en)_Presto/2.8.119_Version/11.10 20140828090714
NerdyBot 20140831120852
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140803073136
Opera/9.80_(Android;_Opera_Mini/6.5.27431/35.3882;_U;_en)_Presto/2.8.119_Version/11.10 20140814143359
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
panscient.com 20140804054751
NerdyBot 20140831120852
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 151 414
From1 0 0
From2 26 48
From3 45 45
From4 495 7297
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 26 48
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://semalt.semalt.com/crawler.php 7 7
http://wmaid.com/explore/sunrisechildrenschools.com/ 4 4
http://91.semalt.com/crawler.php 2 2
http://16.semalt.com/crawler.php 2 2
http://68.semalt.com/crawler.php 1 1
http://7.semalt.com/crawler.php 1 1
http://74.semalt.com/crawler.php 1 1
http://29.semalt.com/crawler.php 1 1
http://927.semalt.com/crawler.php 1 1
http://959.semalt.com/crawler.php 1 1
http://90.semalt.com/crawler.php 1 1
http://147747.semalt.com/crawler.php 1 1
http://459.semalt.com/crawler.php 1 1
http://868.semalt.com/crawler.php 1 1
http://70.semalt.com/crawler.php 1 1
http://755.semalt.com/crawler.php 1 1
http://27.semalt.com/crawler.php 1 1
http://18.semalt.com/crawler.php 1 1
http://126734.semalt.com/crawler.php 1 1
http://32.semalt.com/crawler.php 1 1
http://17.semalt.com/crawler.php 1 1
http://l.facebook.com/l.php 1 1
http://352.semalt.com/crawler.php 1 1
http://name911.com/research/sunrisechildrenschools.com 1 1
http://23.semalt.com/crawler.php 1 1
http://62.semalt.com/crawler.php 1 1
http://12.semalt.com/crawler.php 1 1
http://96.semalt.com/crawler.php 1 1
http://musica.descargar-musica-gratis.net/descargar-musica-gratis.php 1 1
http://24.semalt.com/crawler.php 1 1
http://457.semalt.com/crawler.php 1 1
http://95.semalt.com/crawler.php 1 1
http://53.semalt.com/crawler.php 1 1
http://69.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
sunrise+children+s+garden+school+donholm 5
wmaid.com+explore+sunrisechildrenschools.com 2
sunrise+children+donholm 1
sunrise+kindergarten+nairobi 1
private+schools+in+donholm 1
sunrise+children+s+garden+school 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
sunrise 8
children 7
donholm 7
garden 6
school 6
s 6
sunrisechildrenschools.com 2
explore 2
wmaid.com 2
in 1
nairobi 1
private 1
schools 1
kindergarten 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 17104
206 34 225240
406 1 226
301 263 86772
404 275 3177428
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 32
/robots.txt 149 -
/plus/e7xue.php 2 -
/resources/cariboost_files/page.jpg 1 -
/admin.php 1 -
/resources/cariboost_files/OnSetExams2.html 3 http://www.sunrisechildrenschools.com/resources/cariboost_files/May2014.html
/manager/ckfinder/ckfinder 1 -
/'logo_background0.png 2 -
/tkztzxnhqgryg 1 -
/pvcuqtnhzxj 1 -
/xmlrpc.php 1 https://www.google.com/search
/plus/mytag_js.php 4 -
/resources/cariboost_files/frame.html 1 http://www.sunrisechildrenschools.com/resources/cariboost_files/Link.html
/images/eventscoller.png 82 http://sunrisechildrenschools.com/resources/cariboost_files/Scroller.html
/administrator/ckfinder/ckfinder 1 -
/mobile/m/static/images/touch-icon-iphone.png 1 -
/cyeqwyps 1 -
/mpavjcdnn 1 -
/ckfinder/ckfinder 1 -
/administrator/index.php 1 -
/jkkmbrvzmpczlin 1 -
/plus/download.php 4 -
/vvmxkbpnvnl 1 -
/bwjkjevirelan 1 -
/www.sunrisechildrenschools.com/index 2 http://www.sunrisechildrenschools.com/
/blog/wp-login.php 1 -
/resources/cariboost_files/Opening%20Day.css 1 http://www.sunrisechildrenschools.com/resources/cariboost_files/Opening%20%20Day.html
/wa_files/Year 3 http://www.sunrisechildrenschools.com/
/admin/ckfinder/ckfinder 1 -
/index.php 2 -
/wp-login.php 1 -
/system/ckfinder/ckfinder 1 -
/manage/ckfinder/ckfinder 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
62.219.8.227 186 237 10005113 20140812012821
197.237.209.170 55 424 11391344 20140821133854
197.237.213.11 43 520 14800606 20140822121358
197.237.196.127 27 580 14613250 20140817124013
41.139.250.94 26 202 5308325 20140811062701
197.248.18.226 24 341 6726263 20140831195121
197.180.8.77 22 283 4297647 20140815024424
192.114.71.13 22 210 7280119 20140812012827
82.145.221.115 14 141 5203036 20140821163924
41.72.204.210 13 150 3798174 20140821060501
82.145.221.37 10 153 4863721 20140821152841
185.26.180.147 9 142 4557064 20140822084456
66.249.93.37 8 182 4802942 20140813142549
94.242.222.44 8 8 371648 20140812151542
105.164.180.66 8 113 1556631 20140812074807
196.6.203.2 6 87 1413484 20140805062744
188.92.76.167 6 6 124228 20140821111819
82.145.221.123 5 89 2994696 20140814143359
89.234.68.101 5 5 251413 20140824093136
196.201.217.41 5 43 1361358 20140830064912
197.237.208.46 5 43 775320 20140821035308
197.237.212.226 4 125 3176597 20140829051954
82.145.222.94 4 116 2974432 20140830153002
197.237.207.218 4 154 4637111 20140828173643
204.187.14.75 3 52 998595 20140814143502
179.192.94.144 2 52 984287 20140807211716
69.58.178.56 2 2 124228 20140819113545
66.249.90.54 1 1 62114 20140809031227
131.253.24.89 2 42 861286 20140813075803
23.251.157.146 1 1 62114 20140827091519
177.73.248.22 2 51 936481 20140831185556
82.80.234.142 0 11 486502 
82.145.223.21 2 30 563677 20140828090713
92.57.0.39 2 55 1018220 20140831072454
130.211.152.0 1 1 62114 20140822121036
96.227.124.37 1 1 62114 20140801083037
201.95.194.226 2 55 1018220 20140811135303
188.76.59.45 2 55 1018220 20140829195254
146.148.63.231 1 1 62114 20140830091453
50.22.90.226 2 51 936481 20140826183200
177.132.46.231 2 64 1487439 20140820171234
199.30.24.233 1 2 434143 20140810044028
130.211.148.214 1 1 62114 20140830120905
38.100.21.66 2 3 72989 20140809225355
188.226.189.197 1 1 62114 20140813110755
130.211.150.66 1 1 62114 20140831120852
130.211.119.255 1 1 62114 20140824091554
49.144.119.170 2 63 1436620 20140803183310
78.145.167.162 2 94 2812074 20140804120814
130.211.175.32 1 1 62114 20140806091559
108.59.83.218 1 1 62114 20140822091611
107.170.127.12 1 1 62114 20140820152314
82.80.249.164 0 12 94613 
130.211.136.110 1 1 62114 20140812120624
89.234.68.100 2 2 124228 20140828095210
199.30.25.114 1 4 437062 20140824165700
187.13.191.85 2 56 1054600 20140814193443
130.211.157.234 1 1 62114 20140804091352
23.23.222.104 1 1 62114 20140818114452
37.230.213.53 1 1 62114 20140817161544
130.211.139.250 2 2 124228 20140827120954
146.148.40.21 1 1 62114 20140826091524
199.30.24.246 1 2 434143 20140812172244
23.251.154.156 1 1 62114 20140801091519
179.197.1.100 2 52 984287 20140807195653
178.32.148.198 1 1 62114 20140821154133
130.211.165.17 1 1 62114 20140817091545
130.211.125.54 1 1 62114 20140807091544
130.211.166.19 1 1 62114 20140826121035
146.148.43.93 1 1 62114 20140814091601
177.139.77.178 2 61 1314619 20140829122137
190.226.185.219 2 54 985275 20140822154800
179.215.89.144 2 55 1018220 20140804102539
69.64.155.184 1 1 62114 20140802024329
130.211.154.101 1 1 62114 20140825121036
188.78.213.223 2 49 881059 20140805003621
87.9.140.148 2 54 985275 20140830084212
23.251.151.173 1 1 62114 20140813091635
107.178.216.216 1 1 62114 20140823091550
187.126.157.235 2 54 985275 20140817012110
130.211.124.109 1 1 62114 20140811123719
192.241.191.244 1 1 62114 20140827124129
130.211.158.155 1 1 62114 20140829120924
146.148.94.127 1 1 62114 20140808091620
96.242.31.228 1 1 62114 20140804054751
177.59.236.94 2 51 936481 20140821141208
130.211.179.177 1 1 62114 20140823120540
68.9.38.42 3 79 2159511 20140817213206
199.30.24.209 1 7 504551 20140830072412
207.46.13.110 0 3 34122 
189.73.13.21 2 63 1436620 20140819155034
62.24.181.134 0 2 2762 
186.59.64.137 2 63 1436620 20140827084832
130.211.146.139 1 1 62114 20140812091650
130.211.131.121 2 2 124228 20140816123339
130.211.153.112 2 2 124228 20140828120919
131.253.38.67 3 3 186342 20140824191929
173.255.117.167 1 1 62114 20140828091503
146.148.33.93 1 1 62114 20140818091542
188.241.141.178 1 1 62114 20140817175539
199.30.24.23 1 56 1029282 20140818230448
199.30.24.234 0 5 83902 
201.35.224.37 2 51 936481 20140821211702
199.30.24.27 1 1 432776 20140803135214
197.217.84.10 2 39 786582 20140828110946
188.40.39.204 1 1 62114 20140803190701
146.148.53.116 1 1 62114 20140831091442
82.145.220.77 3 37 559058 20140803073135
190.231.105.204 2 55 1018220 20140826051303
196.201.217.36 1 24 1191213 20140808103047
181.55.140.189 2 55 1018220 20140802182826
197.237.209.93 2 58 1148212 20140805041832
130.211.134.155 1 1 62114 20140825091554
146.148.32.106 1 1 62114 20140816091536
89.96.113.33 2 55 1018220 20140808053646
199.30.24.189 1 5 678347 20140811023100
182.64.106.133 2 63 1436620 20140826004010
122.252.237.34 2 61 1314619 20140820012621
199.30.25.34 1 2 434143 20140801171442
130.211.124.113 1 1 62114 20140824120532
207.46.13.13 0 1 35660 
91.121.92.177 2 2 124228 20140818020059
123.125.244.217 1 1 62114 20140803172643
130.211.184.63 1 1 62114 20140821120547
146.148.45.96 1 1 62114 20140802091556
201.82.98.141 2 55 1018220 20140827085843
187.35.109.229 2 58 1148212 20140801121953
23.251.157.202 1 1 62114 20140809091615
108.59.86.214 1 1 62114 20140821091549
130.211.173.200 1 1 62114 20140805091440
189.32.28.149 2 55 1018220 20140817000743
130.211.165.93 1 1 62114 20140813120609
188.119.232.0 2 54 985275 20140801190859
130.211.189.62 1 1 62114 20140820120745
82.80.244.58 0 12 24540 
108.59.86.207 1 1 62114 20140815091611
186.67.29.254 0 1 550072 
197.248.36.98 2 504 2612920 20140822080823
130.211.161.60 1 1 62114 20140817120833
199.30.24.144 1 3 447580 20140813132302
190.165.65.40 2 55 1018220 20140813075138
146.148.42.152 1 1 62114 20140810091604
87.117.189.100 1 1 62114 20140801112002
196.201.217.46 3 77 136254 20140811064807
201.9.195.119 2 54 985275 20140814170928
177.18.172.252 2 55 1018220 20140826172341
189.79.146.249 2 48 873575 20140805154052
79.56.78.237 2 55 1018220 20140817090007
105.236.7.233 2 51 936481 20140819043643
94.197.120.170 0 4 79524 
212.21.62.190 0 1 36380 
23.236.52.66 1 1 62114 20140829091458
41.207.24.221 2 54 985275 20140830091012
201.13.16.150 2 51 936481 20140812180820
146.148.33.101 1 1 62114 20140820091648
162.220.58.244 3 3 155756 20140825020314
82.80.244.52 0 14 1086372 
146.148.43.148 1 1 62114 20140818120739
66.249.81.41 3 29 533843 20140821153743
23.236.61.187 1 1 62114 20140819091531
199.30.25.169 1 2 434143 20140816161525
130.211.166.1 1 1 62114 20140803091408
62.24.181.135 2 15 346257 20140804120845
186.62.69.13 2 55 1018220 20140820142610
141.0.11.137 2 41 1536439 20140822033615
23.251.145.153 1 1 62114 20140811091604
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140801 13 184 4189381 7
20140802 4 57 1142448 3
20140803 10 105 2676910 7
20140804 8 168 4303541 5
20140805 15 271 4850173 6
20140806 3 3 149283 3
20140807 6 106 2092802 4
20140808 5 81 2317911 4
20140809 6 23 505615 5
20140810 3 16 590463 3
20140811 40 472 10965051 9
20140812 226 728 24085202 10
20140813 28 544 15027544 13
20140814 16 256 6831694 7
20140815 24 285 4421875 3
20140816 4 25 1486702 4
20140817 19 345 7081979 10
20140818 5 60 1277738 5
20140819 8 123 2705459 5
20140820 9 185 4030882 6
20140821 138 1336 36989564 13
20140822 29 947 15789841 8
20140823 2 2 124228 2
20140824 9 12 874817 5
20140825 5 5 279984 3
20140826 10 227 4570149 6
20140827 8 126 2782820 6
20140828 9 165 4165230 6
20140829 10 243 5633664 5
20140830 15 255 6006788 7
20140831 30 449 8805192 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 8
15mn-30mn 2
0s-30s 161
2mn-5mn 4
30s-2mn 9
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 130
/ 168 10186696 152 79
/resources/cariboost_files/Scroller.html 78 142296 1 53
/resources/cariboost_files/thksgvg/thanksgiving.swf 19 8222744 9 9
/mobile/m/ 15 131715 9 6
/resources/cariboost_files/My_Gallery.swf 13 5626088 2 2
/resources/cariboost_files/My_Gallery.html 13 26598 0 2
/pupils_life 13 623714 2 1
/contact 11 546645 3 2
/alumni 11 496320 0 0
/news_and_events 10 467380 0 1
/performance 9 443997 0 2
/arts 8 384048 0 2
/newsletter_term_21 8 494592 1 0
/resources/cariboost_files/Small.html 7 6328 0 0
/scouts_department 7 349727 0 3
/about_us 7 307629 1 1
/resources/cariboost_files/res/loading.swf 7 7112 0 0
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.html 7 6251 0 2
/admissions 7 340172 0 0
/resources/cariboost_files/thksgvg/thanksgiving.html 7 14455 0 0
/resources/cariboost_files/thksgvg/res/loading.swf 7 7112 0 1
/how_to_apply 7 302722 1 2
/resources/cariboost_files/thksgvg/res/template/Cone.swf 6 954006 0 0
/sunrise_syokimau 6 278214 0 1
/academic_schedules 6 276042 1 1
/academics 5 237170 0 0
/resources/cariboost_files/Mid-term-break-June.html 1 610 0 0
/department_heads_2 3 172215 0 0
/offices 2 86384 0 0
/maths_department 2 101246 0 0
/resources/cariboost_files/Link.html 1 8798 0 0
/resources/cariboost_files/Calendar.html 1 836 0 0
/motto_mission_vision 2 92006 0 0
/resources/cariboost_files/Family-Fun-Day.html 1 623 0 0
/resources/cariboost_files/Thanksgiving.html 1 1213 0 0
/resources/cariboost_files/month_end_exams_jan.html 1 1196 0 0
/sports_gear 4 174800 0 0
/primary_ 4 189516 0 0
/resources/cariboost_files/March2014.html 1 10118 0 0
/transport 3 135285 0 0
/kindergarten 4 189632 0 0
/staff 5 229270 0 0
/resources/cariboost_files/gal6/template.xml 4 1908 0 0
/resources/cariboost_files/December2014.html 1 8636 0 0
/resources/cariboost_files/February2014.html 1 13761 0 0
/yellow_house 3 141186 0 0
/director_welcome 4 185872 0 0
/resources/cariboost_files/gallery.xml 4 6744 0 0
/drama_festivals 3 134472 0 0
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.swf 3 254322 0 0
/resources/cariboost_files/June2014.html 2 24198 0 1
/resources/cariboost_files/Year.html 1 66247 0 0
/arts_expo 4 179328 0 0
/resources/cariboost_files/pta_meeting.html 1 1257 0 0
/blue_house 2 94096 0 0
/resources/cariboost_files/mummys_high_tea.html 1 1212 0 0
/sports_director 3 145758 0 0
/resources/cariboost_files/SmallSeptember2014.html 1 5724 0 0
/department_heads 3 182235 0 0
/news_and_events_12 2 132758 0 0
/resources/cariboost_files/thksgvg/Thanksgiving%202014/template.xml 5 2360 0 1
/resources/cariboost_files/September2014.html 1 8196 0 0
/resources/cariboost_files/p69mvIcHxgNxmDRkj9k4.xml 2 6676 0 1
/resources/cariboost_files/EventList2014.html 3 92832 0 0
/news_and_events_13 2 127732 0 0
/resources/cariboost_files/November2014.html 1 8555 0 0
/science_department 2 101244 0 0
/board_of_governors 2 97842 0 0
/resources/cariboost_files/res/loading.xml 5 2145 0 0
/_donholm_branch 6 301764 0 1
/faqs 3 129666 1 1
/resources/cariboost_files/educational_trip_to_voi.html 1 1230 0 0
/index 3 186342 0 0
/computer_lab_departmemt 5 255945 1 2
/resources/cariboost_files/house_help_workshop.html 1 1228 0 0
/director_sunrise 2 98348 0 0
/resources/cariboost_files/mid_term_break_feb.html 1 1261 0 0
/resources/cariboost_files/on_set_exams.html 3 3678 0 0
/green_house 2 94106 0 0
/resources/cariboost_files/FirstMonth.html 1 11663 0 0
/resources/cariboost_files/thksgvg/gallery.xml 5 8725 0 0
/resources/cariboost_files/Closing-Day-august.html 1 565 0 0
/resources/cariboost_files/month_end_exams_march.html 1 1290 0 0
/resources/cariboost_files/Opening%20%20Day.html 1 1139 0 0
/facilities 3 131079 0 0
/resources/cariboost_files/Closing%20DayApril.html 1 1186 0 0
/english_department 2 101282 0 0
/social_studies-department 2 104248 0 0
/sports 4 202512 0 0
/uniforms 5 224300 0 0
/sunrise_schools 3 144216 0 0
/resources/cariboost_files/end_month_exams2.html 1 561 0 0
/resources/cariboost_files/January2014.html 1 11663 0 0
/resources/cariboost_files/August2014.html 1 9535 0 0
/resources/cariboost_files/swimming_gala.html 1 1148 0 0
/kiswahili_department 2 101378 0 0
/resources/cariboost_files/opening_house.html 2 2440 0 0
/non_teaching_staff 3 134229 0 0
/resources/cariboost_files/end_of_term-exams_april.html 1 1288 0 0
/red_house 2 94094 0 0
/resources/cariboost_files/Mid-termExamsJune.html 1 661 0 0
/music_department 3 150306 0 0
/security 3 128784 0 0
/resources/cariboost_files/SmallAugust2014.html 5 30585 0 3
/administrator 2 98380 0 0
/resources/cariboost_files/July2014.html 2 19708 0 1
/resources/cariboost_files/May2014.html 1 9346 0 0
/resources/cariboost_files/Events.html 1 916 0 0
/_news_and_events_21 4 239012 0 0
/cre_department 2 102752 0 0
/news_and_events_11 2 135596 0 0
/teaching_staff 5 223650 0 0
/careers 2 86276 0 0
/governance 3 225807 0 0
/resources/cariboost_files/thksgvg/res/loading.xml 6 2574 0 0
/sunrise_muguga 6 278184 1 1
/resources/cariboost_files/res/template/CoverFlow.swf 4 635556 0 0
/resources/cariboost_files/mid_term_exams_feb.html 1 1256 0 0
/resources/cariboost_files/April2014.html 1 10297 0 0
/sports_gallery 4 176364 0 0
/resources/cariboost_files/End-Term-Exams.html 1 642 0 0
/resources/cariboost_files/October2014.html 1 8555 0 0
/headteacher 2 97030 0 0
/teams 4 189032 0 0
/resources/cariboost_files/open_day.html 1 1158 0 0
/webmail 3 26934 0 2
/play_group 3 142173 0 0
/french_department 2 101314 0 0
/resources/cariboost_files/thksgvg/Thanksgiving%202014/items.xml 5 130360 0 1
/resources/cariboost_files/gal6/items.xml 3 56346 0 0
END_SIDER
