Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: April 2024
Generated 26-Apr-2024 07:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 358
Total Files 3
Total Pages 208
Total Visits 103
Total KBytes 1454
Total Unique Sites 193
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 26
Hits per Day 13 53
Files per Day 0 2
Pages per Day 8 27
Sites per Day 7 36
Visits per Day 3 11
KBytes per Day 56 220
Hits by Response Code
Code 200 - OK 0.84% 3
Code 403 - Forbidden 28.21% 101
Code 404 - Not Found 36.59% 131
Code 406 - Not Acceptable 24.30% 87
Code 409 - Conflict 10.06% 36

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 39 10.89% 0 0.00% 25 12.02% 9 8.74% 10 5.18% 151 10.40%
2 1 0.28% 0 0.00% 1 0.48% 1 0.97% 1 0.52% 6 0.41%
3 3 0.84% 0 0.00% 3 1.44% 3 2.91% 3 1.55% 39 2.71%
4 25 6.98% 0 0.00% 22 10.58% 4 3.88% 7 3.63% 17 1.14%
5 29 8.10% 1 33.33% 27 12.98% 8 7.77% 9 4.66% 64 4.43%
6 28 7.82% 0 0.00% 22 10.58% 4 3.88% 6 3.11% 80 5.53%
7 4 1.12% 0 0.00% 3 1.44% 3 2.91% 4 2.07% 50 3.45%
8 1 0.28% 0 0.00% 1 0.48% 1 0.97% 1 0.52% 17 1.15%
9 12 3.35% 0 0.00% 5 2.40% 5 4.85% 10 5.18% 68 4.67%
10 10 2.79% 0 0.00% 4 1.92% 4 3.88% 7 3.63% 53 3.64%
11 53 14.80% 0 0.00% 13 6.25% 9 8.74% 36 18.65% 189 12.97%
12 51 14.25% 0 0.00% 14 6.73% 11 10.68% 36 18.65% 220 15.15%
13 7 1.96% 0 0.00% 3 1.44% 3 2.91% 5 2.59% 27 1.87%
14 17 4.75% 2 66.67% 8 3.85% 8 7.77% 12 6.22% 102 7.02%
15 1 0.28% 0 0.00% 1 0.48% 1 0.97% 1 0.52% 17 1.15%
16 8 2.23% 0 0.00% 5 2.40% 5 4.85% 8 4.15% 57 3.89%
17 4 1.12% 0 0.00% 2 0.96% 2 1.94% 4 2.07% 27 1.88%
18 2 0.56% 0 0.00% 1 0.48% 1 0.97% 2 1.04% 6 0.41%
19 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 0.52% 0 0.01%
20 5 1.40% 0 0.00% 5 2.40% 5 4.85% 5 2.59% 73 5.01%
21 5 1.40% 0 0.00% 2 0.96% 2 1.94% 5 2.59% 34 2.32%
22 15 4.19% 0 0.00% 14 6.73% 5 4.85% 6 3.11% 67 4.60%
23 26 7.26% 0 0.00% 22 10.58% 4 3.88% 8 4.15% 34 2.32%
24 6 1.68% 0 0.00% 3 1.44% 3 2.91% 6 3.11% 29 1.98%
25 3 0.84% 0 0.00% 1 0.48% 1 0.97% 3 1.55% 6 0.42%
26 2 0.56% 0 0.00% 1 0.48% 1 0.97% 2 1.04% 21 1.46%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.96% 0 2 66.67% 0 4 1.92% 2 54 3.69%
1 0 2 0.56% 0 0 0.00% 0 0 0.00% 0 5 0.32%
2 0 15 4.19% 0 0 0.00% 0 14 6.73% 1 28 1.95%
3 0 5 1.40% 0 0 0.00% 0 3 1.44% 2 44 3.03%
4 1 30 8.38% 0 0 0.00% 0 8 3.85% 5 136 9.38%
5 0 19 5.31% 0 0 0.00% 0 5 2.40% 3 80 5.51%
6 0 21 5.87% 0 0 0.00% 0 18 8.65% 3 69 4.72%
7 0 25 6.98% 0 0 0.00% 0 11 5.29% 4 94 6.45%
8 0 6 1.68% 0 0 0.00% 0 5 2.40% 3 67 4.58%
9 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.01%
10 1 30 8.38% 0 0 0.00% 0 22 10.58% 3 81 5.54%
11 0 22 6.15% 0 0 0.00% 0 5 2.40% 4 91 6.27%
12 0 7 1.96% 0 0 0.00% 0 2 0.96% 1 34 2.33%
13 0 6 1.68% 0 0 0.00% 0 1 0.48% 1 20 1.36%
14 0 13 3.63% 0 0 0.00% 0 6 2.88% 2 60 4.11%
15 1 48 13.41% 0 0 0.00% 0 17 8.17% 7 178 12.23%
16 0 6 1.68% 0 0 0.00% 0 4 1.92% 2 40 2.73%
17 0 10 2.79% 0 0 0.00% 0 7 3.37% 3 82 5.67%
18 1 29 8.10% 0 1 33.33% 1 26 12.50% 2 48 3.28%
19 0 5 1.40% 0 0 0.00% 0 3 1.44% 2 50 3.46%
20 0 12 3.35% 0 0 0.00% 0 12 5.77% 1 33 2.30%
21 0 21 5.87% 0 0 0.00% 0 18 8.65% 4 104 7.17%
22 0 12 3.35% 0 0 0.00% 0 12 5.77% 0 12 0.82%
23 0 6 1.68% 0 0 0.00% 0 5 2.40% 2 45 3.10%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 0.56% 2 0.16% /cgi-sys/js/simple-expand.min.js
2 1 0.28% 18 1.23% /cgi-sys/images/f.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.28% 18 1.23% /cgi-sys/images/f.png
2 2 0.56% 2 0.16% /cgi-sys/js/simple-expand.min.js

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 30 8.38% 0 0.00% 0 0.00% 3 2.91% 178.208.169.231
2 30 8.38% 0 0.00% 112 7.71% 2 1.94% ip231.ip-151-80-89.eu
3 20 5.59% 0 0.00% 0 0.00% 2 1.94% undefined.hostname.localhost
4 10 2.79% 0 0.00% 0 0.00% 1 0.97% 159.223.4.223
5 10 2.79% 0 0.00% 0 0.00% 1 0.97% 178.208.168.98
6 10 2.79% 0 0.00% 0 0.00% 1 0.97% 209.160.115.36
7 10 2.79% 0 0.00% 0 0.00% 1 0.97% 69.167.29.50
8 5 1.40% 0 0.00% 58 3.97% 0 0.00% altea.websitewelcome.com
9 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.24.212.207
10 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.73.160.203
11 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.73.160.63
12 4 1.12% 0 0.00% 24 1.62% 1 0.97% 45.130.83.196
13 4 1.12% 0 0.00% 21 1.45% 2 1.94% ec2-18-246-1-215.us-west-2.compute.amazonaws.com
14 3 0.84% 0 0.00% 23 1.60% 1 0.97% 173.239.211.1
15 3 0.84% 0 0.00% 34 2.31% 1 0.97% 216.24.212.209
16 3 0.84% 0 0.00% 34 2.31% 1 0.97% 216.73.160.210
17 3 0.84% 1 33.33% 13 0.90% 1 0.97% example.com
18 2 0.56% 0 0.00% 33 2.30% 2 1.94% 205.210.31.151
19 2 0.56% 0 0.00% 17 1.16% 1 0.97% 216.24.212.161
20 2 0.56% 0 0.00% 17 1.16% 1 0.97% 216.24.212.163
21 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.24.212.199
22 2 0.56% 0 0.00% 17 1.16% 1 0.97% 216.73.160.200
23 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.73.160.202
24 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.73.160.214
25 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.73.160.51
26 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.73.160.62
27 2 0.56% 0 0.00% 0 0.03% 0 0.00% 216.73.160.65
28 2 0.56% 2 66.67% 19 1.31% 0 0.00% 36.99.136.143
29 2 0.56% 0 0.00% 12 0.81% 1 0.97% 45.130.83.183
30 2 0.56% 0 0.00% 0 0.03% 0 0.00% 45.130.83.185

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 8.38% 0 0.00% 112 7.71% 2 1.94% ip231.ip-151-80-89.eu
2 5 1.40% 0 0.00% 58 3.97% 0 0.00% altea.websitewelcome.com
3 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.24.212.207
4 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.73.160.203
5 4 1.12% 0 0.00% 34 2.33% 1 0.97% 216.73.160.63
6 3 0.84% 0 0.00% 34 2.31% 1 0.97% 216.24.212.209
7 3 0.84% 0 0.00% 34 2.31% 1 0.97% 216.73.160.210
8 2 0.56% 0 0.00% 33 2.30% 2 1.94% 205.210.31.151
9 4 1.12% 0 0.00% 24 1.62% 1 0.97% 45.130.83.196
10 3 0.84% 0 0.00% 23 1.60% 1 0.97% 173.239.211.1

Top 3 of 3 Total Referrers
# Hits Referrer
1 355 99.16% - (Direct Request)
2 2 0.56% http://smtp.sunrisechildrenschools.com/
3 1 0.28% http://webmail.sunrisechildrenschools.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 96 26.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 90 25.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 40 11.17% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 27 7.54% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 24 6.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 20 5.59% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
7 9 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 8 2.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 5 1.40% Cpanel-HTTP-Client/1.0
10 5 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 5 1.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 4 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 4 1.12% python-requests/2.31.0
14 3 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for April 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 260 72.63% 2 66.67% 1098 75.53% Unresolved/Unknown
2 56 15.64% 1 33.33% 242 16.66% Commercial (com)
3 31 8.66% 0 0.00% 112 7.72% European Union
4 3 0.84% 0 0.00% 0 0.02% Network (net)
5 2 0.56% 0 0.00% 0 0.03% New Zealand
6 2 0.56% 0 0.00% 0 0.01% United Kingdom
7 1 0.28% 0 0.00% 0 0.01% Catalan Community (cat)
8 1 0.28% 0 0.00% 0 0.02% Germany
9 1 0.28% 0 0.00% 0 0.01% Turkey
10 1 0.28% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23