Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: October 2024
Generated 31-Oct-2024 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 25
Total Files 13
Total Pages 22
Total Visits 22
Total KBytes 9
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 52.00% 13
Code 400 - Bad Request 12.00% 3
Code 403 - Forbidden 24.00% 6
Code 404 - Not Found 12.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
4 2 8.00% 1 7.69% 2 9.09% 2 9.09% 2 8.33% 1 8.38%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 16.00% 3 23.08% 4 18.18% 4 18.18% 4 16.67% 2 17.82%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 4.00% 0 0.00% 1 4.55% 1 4.55% 1 4.17% 0 3.66%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 8.00% 2 15.38% 2 9.09% 2 9.09% 2 8.33% 1 9.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.00% 1 7.69% 1 4.55% 1 4.55% 1 4.17% 0 4.72%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 12.00% 0 0.00% 3 13.64% 3 13.64% 3 12.50% 1 10.07%
19 2 8.00% 1 7.69% 2 9.09% 2 9.09% 2 8.33% 1 8.07%
20 1 4.00% 1 7.69% 1 4.55% 1 4.55% 1 4.17% 0 4.72%
21 3 12.00% 3 23.08% 3 13.64% 3 13.64% 3 12.50% 1 14.15%
22 1 4.00% 0 0.00% 1 4.55% 1 4.55% 1 4.17% 0 3.36%
23 1 4.00% 0 0.00% 1 4.55% 1 4.55% 1 4.17% 0 3.36%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.00% 1 7.69% 1 4.55% 1 4.55% 1 4.17% 0 4.72%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 12.00% 0 0.00% 0 0.00% 0 0.00% 3 12.50% 1 7.54%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.00% 0 0 0.00% 0 1 4.55% 0 0 3.36%
1 0 1 4.00% 0 1 7.69% 0 1 4.55% 0 0 4.72%
2 0 1 4.00% 0 1 7.69% 0 1 4.55% 0 0 4.72%
3 0 1 4.00% 0 1 7.69% 0 1 4.55% 0 0 4.72%
4 0 2 8.00% 0 2 15.38% 0 2 9.09% 0 1 9.44%
5 0 2 8.00% 0 1 7.69% 0 2 9.09% 0 1 8.07%
6 0 1 4.00% 0 0 0.00% 0 1 4.55% 0 0 3.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 8.00% 0 1 7.69% 0 2 9.09% 0 1 8.38%
9 0 8 32.00% 0 4 30.77% 0 5 22.73% 0 3 30.07%
10 0 1 4.00% 0 0 0.00% 0 1 4.55% 0 0 3.36%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 4.00% 0 1 7.69% 0 1 4.55% 0 0 4.72%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.00% 0 0 0.00% 0 1 4.55% 0 0 3.36%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.00% 0 0 0.00% 0 1 4.55% 0 0 3.66%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 8.00% 0 1 7.69% 0 2 9.09% 0 1 8.07%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13 52.00% 6 61.34% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 52.00% 6 61.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 52.00% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 52.00% 21 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 2 8.00% 2 15.38% 1 9.44% 2 9.09% ns1000614.ip-51-81-46.us
2 1 4.00% 0 0.00% 0 3.36% 1 4.55% 147.185.132.79
3 1 4.00% 0 0.00% 0 3.66% 1 4.55% 198.235.24.100
4 1 4.00% 0 0.00% 0 3.66% 1 4.55% 198.235.24.165
5 1 4.00% 0 0.00% 0 3.36% 1 4.55% 198.235.24.166
6 1 4.00% 0 0.00% 0 3.66% 1 4.55% 198.235.24.28
7 1 4.00% 1 7.69% 0 4.72% 1 4.55% 198.235.24.51
8 1 4.00% 0 0.00% 0 3.36% 1 4.55% 198.235.24.84
9 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.145
10 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.16
11 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.161
12 1 4.00% 0 0.00% 0 3.36% 1 4.55% 205.210.31.164
13 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.185
14 1 4.00% 0 0.00% 0 3.36% 1 4.55% 205.210.31.224
15 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.25
16 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.46
17 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.56
18 1 4.00% 0 0.00% 0 3.36% 1 4.55% 205.210.31.96
19 1 4.00% 1 7.69% 0 4.72% 1 4.55% ec2-3-255-141-64.eu-west-1.compute.amazonaws.com
20 1 4.00% 1 7.69% 0 4.72% 1 4.55% ec2-34-243-129-251.eu-west-1.compute.amazonaws.com
21 1 4.00% 1 7.69% 0 4.72% 1 4.55% ec2-34-253-134-94.eu-west-1.compute.amazonaws.com
22 1 4.00% 0 0.00% 0 2.51% 0 0.00% msnbot-40-77-167-65.search.msn.com
23 1 4.00% 0 0.00% 0 2.51% 0 0.00% msnbot-52-167-144-168.search.msn.com
24 1 4.00% 0 0.00% 0 2.51% 0 0.00% msnbot-52-167-144-66.search.msn.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.00% 2 15.38% 1 9.44% 2 9.09% ns1000614.ip-51-81-46.us
2 1 4.00% 1 7.69% 0 4.72% 1 4.55% 198.235.24.51
3 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.145
4 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.16
5 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.161
6 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.185
7 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.25
8 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.46
9 1 4.00% 1 7.69% 0 4.72% 1 4.55% 205.210.31.56
10 1 4.00% 1 7.69% 0 4.72% 1 4.55% ec2-3-255-141-64.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 25 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 8 32.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 3 12.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 3 12.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 17 68.00% 8 61.54% 6 68.87% Unresolved/Unknown
2 6 24.00% 3 23.08% 2 21.69% Commercial (com)
3 2 8.00% 2 15.38% 1 9.44% United States


Generated by Webalizer Version 2.23