Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: January 2026
Generated 01-Feb-2026 12:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 123
Total Files 26
Total Pages 62
Total Visits 21
Total KBytes 40
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 18
Hits per Day 4 20
Files per Day 0 6
Pages per Day 2 18
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 21.14% 26
Code 400 - Bad Request 0.81% 1
Code 403 - Forbidden 13.01% 16
Code 404 - Not Found 65.04% 80

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
2 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
3 4 3.25% 1 3.85% 2 3.23% 2 9.52% 3 10.71% 2 4.24%
4 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
5 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
6 3 2.44% 0 0.00% 0 0.00% 0 0.00% 3 10.71% 1 2.32%
7 3 2.44% 1 3.85% 2 3.23% 1 4.76% 2 7.14% 1 1.55%
8 13 10.57% 4 15.38% 4 6.45% 1 4.76% 2 7.14% 5 11.35%
9 4 3.25% 3 11.54% 3 4.84% 3 14.29% 4 14.29% 2 4.06%
10 4 3.25% 1 3.85% 2 3.23% 1 4.76% 2 7.14% 1 2.33%
11 7 5.69% 3 11.54% 3 4.84% 2 9.52% 2 7.14% 3 6.39%
12 2 1.63% 1 3.85% 1 1.61% 1 4.76% 2 7.14% 1 1.87%
13 2 1.63% 1 3.85% 1 1.61% 1 4.76% 2 7.14% 0 0.77%
14 13 10.57% 6 23.08% 6 9.68% 1 4.76% 2 7.14% 4 10.90%
15 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
16 12 9.76% 1 3.85% 3 4.84% 1 4.76% 2 7.14% 4 9.62%
17 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
18 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
19 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
20 2 1.63% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 1 1.55%
21 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
22 4 3.25% 0 0.00% 2 3.23% 1 4.76% 3 10.71% 1 3.11%
23 6 4.88% 0 0.00% 5 8.06% 3 14.29% 4 14.29% 2 4.67%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
26 10 8.13% 1 3.85% 9 14.52% 1 4.76% 2 7.14% 3 8.05%
27 20 16.26% 2 7.69% 18 29.03% 2 9.52% 3 10.71% 6 16.10%
28 1 0.81% 1 3.85% 1 1.61% 1 4.76% 1 3.57% 0 1.10%
29 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
30 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.77%
31 2 1.63% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 1 1.55%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 13.82% 0 6 23.08% 0 9 14.52% 0 6 14.01%
1 0 6 4.88% 0 2 7.69% 0 2 3.23% 0 2 5.29%
2 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.77%
3 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.77%
4 0 2 1.63% 0 1 3.85% 0 1 1.61% 0 1 1.87%
5 0 3 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.32%
6 0 3 2.44% 0 1 3.85% 0 3 4.84% 0 1 2.66%
7 0 3 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.32%
8 0 3 2.44% 0 1 3.85% 0 1 1.61% 0 1 2.64%
9 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.77%
10 0 2 1.63% 0 1 3.85% 0 1 1.61% 0 1 1.87%
11 0 2 1.63% 0 0 0.00% 0 0 0.00% 0 1 1.55%
12 0 6 4.88% 0 3 11.54% 0 4 6.45% 0 3 6.43%
13 0 11 8.94% 0 1 3.85% 0 3 4.84% 0 4 8.84%
14 0 4 3.25% 0 1 3.85% 0 2 3.23% 0 1 2.33%
15 0 3 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.32%
16 0 2 1.63% 0 0 0.00% 0 0 0.00% 0 1 1.55%
17 0 3 2.44% 0 0 0.00% 0 2 3.23% 0 1 2.33%
18 0 2 1.63% 0 0 0.00% 0 0 0.00% 0 1 1.55%
19 0 2 1.63% 0 1 3.85% 0 2 3.23% 0 0 0.78%
20 0 10 8.13% 0 1 3.85% 0 9 14.52% 0 3 8.05%
21 0 16 13.01% 0 4 15.38% 0 4 6.45% 0 5 13.67%
22 0 19 15.45% 0 2 7.69% 0 18 29.03% 0 6 15.33%
23 0 1 0.81% 0 1 3.85% 0 1 1.61% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 21.14% 10 24.12% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 21.14% 10 24.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 21.14% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 21.14% 16 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 15 12.20% 0 0.00% 5 11.59% 0 0.00% ec2-52-39-163-155.us-west-2.compute.amazonaws.com
2 13 10.57% 7 26.92% 4 10.12% 1 4.76% 185.177.72.60
3 12 9.76% 4 15.38% 4 10.58% 1 4.76% 185.177.72.70
4 11 8.94% 1 3.85% 4 8.84% 1 4.76% ec2-18-188-191-244.us-east-2.compute.amazonaws.com
5 10 8.13% 0 0.00% 3 7.73% 0 0.00% ec2-52-39-227-58.us-west-2.compute.amazonaws.com
6 9 7.32% 1 3.85% 3 7.28% 1 4.76% 206-42-43-58-tmp.static.brisanet.net.br
7 9 7.32% 1 3.85% 3 7.28% 1 4.76% 77-245-158-132.ptr.wlsrv.com
8 9 7.32% 1 3.85% 3 7.28% 1 4.76% broadband.time.net.my
9 6 4.88% 2 7.69% 2 5.29% 1 4.76% 185.177.72.68
10 5 4.07% 0 0.00% 2 3.86% 0 0.00% ec2-52-42-138-194.us-west-2.compute.amazonaws.com
11 2 1.63% 1 3.85% 1 1.87% 1 4.76% 146.70.59.147
12 2 1.63% 1 3.85% 0 0.78% 1 4.76% 172-105-253-182.ip.linodeusercontent.com
13 2 1.63% 0 0.00% 1 1.56% 1 4.76% 192.144.65-13.redecompleta.net.br
14 2 1.63% 1 3.85% 0 0.78% 1 4.76% ec2-98-92-51-16.compute-1.amazonaws.com
15 2 1.63% 0 0.00% 1 1.56% 1 4.76% host-by.dmit.com
16 2 1.63% 0 0.00% 1 1.56% 1 4.76% static.229.119.224.46.clients.your-server.de
17 1 0.81% 0 0.00% 0 0.78% 1 4.76% 117.88.146.71
18 1 0.81% 1 3.85% 0 1.10% 1 4.76% 128.192.12.105
19 1 0.81% 0 0.00% 0 0.77% 0 0.00% 144.94.74.34.bc.googleusercontent.com
20 1 0.81% 0 0.00% 0 0.77% 0 0.00% 160.253.118.34.bc.googleusercontent.com
21 1 0.81% 1 3.85% 0 1.10% 1 4.76% 1a2.crawl.securitytrails.com
22 1 0.81% 1 3.85% 0 1.10% 1 4.76% 1b2.crawl.securitytrails.com
23 1 0.81% 0 0.00% 1 1.59% 1 4.76% 95.181.239.142
24 1 0.81% 0 0.00% 0 0.77% 0 0.00% ec2-100-48-67-138.compute-1.amazonaws.com
25 1 0.81% 1 3.85% 0 1.10% 1 4.76% ec2-3-250-111-39.eu-west-1.compute.amazonaws.com
26 1 0.81% 1 3.85% 0 1.10% 1 4.76% ec2-3-255-254-94.eu-west-1.compute.amazonaws.com
27 1 0.81% 1 3.85% 0 1.10% 1 4.76% ec2-34-240-208-24.eu-west-1.compute.amazonaws.com
28 1 0.81% 0 0.00% 0 0.77% 0 0.00% ip168.kcy.lh-nap.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 12.20% 0 0.00% 5 11.59% 0 0.00% ec2-52-39-163-155.us-west-2.compute.amazonaws.com
2 12 9.76% 4 15.38% 4 10.58% 1 4.76% 185.177.72.70
3 13 10.57% 7 26.92% 4 10.12% 1 4.76% 185.177.72.60
4 11 8.94% 1 3.85% 4 8.84% 1 4.76% ec2-18-188-191-244.us-east-2.compute.amazonaws.com
5 10 8.13% 0 0.00% 3 7.73% 0 0.00% ec2-52-39-227-58.us-west-2.compute.amazonaws.com
6 9 7.32% 1 3.85% 3 7.28% 1 4.76% 206-42-43-58-tmp.static.brisanet.net.br
7 9 7.32% 1 3.85% 3 7.28% 1 4.76% 77-245-158-132.ptr.wlsrv.com
8 9 7.32% 1 3.85% 3 7.28% 1 4.76% broadband.time.net.my
9 6 4.88% 2 7.69% 2 5.29% 1 4.76% 185.177.72.68
10 5 4.07% 0 0.00% 2 3.86% 0 0.00% ec2-52-42-138-194.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 123 100.00% - (Direct Request)

Top 15 of 24 Total User Agents
# Hits User Agent
1 31 25.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 30 24.39% 'Valimail/1.0 (domain scanner)'
3 27 21.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 7 5.69% Mozilla/5.0
5 3 2.44% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 2 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
7 2 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 2 1.63% RecordedFuture Global Inventory Crawler
9 2 1.63% python-requests/2.32.5
10 1 0.81% ELinks (0.4.3; NetBSD 3.0.2PATCH sparc64; 141x19)
11 1 0.81% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
12 1 0.81% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G975U1 Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser
13 1 0.81% Mozilla/5.0 (Linux; U; Android 3.0.1; fr-fr; A500 Build/HRI66) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.
14 1 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
15 1 0.81% Mozilla/5.0 (X11; Linux i686; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 64 52.03% 9 34.62% 20 50.22% Commercial (com)
2 36 29.27% 15 57.69% 12 31.34% Unresolved/Unknown
3 11 8.94% 1 3.85% 4 8.84% Brazil
4 9 7.32% 1 3.85% 3 7.28% Malaysia
5 2 1.63% 0 0.00% 1 1.56% Germany
6 1 0.81% 0 0.00% 0 0.77% Network (net)


Generated by Webalizer Version 2.23