Usage Statistics for sunrisechildrenschools.com

Summary Period: February 2014
Generated 01-Mar-2014 06:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 72
Total Files 31
Total Pages 43
Total Visits 34
Total KBytes 522
Total Unique Sites 28
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 5
Hits per Day 2 9
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 19 57
Hits by Response Code
Code 200 - OK 43.06% 31
Code 403 - Forbidden 11.11% 8
Code 404 - Not Found 45.83% 33

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 5 6.94% 3 9.68% 3 6.98% 3 8.82% 3 10.71% 24 4.57%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 6.94% 2 6.45% 3 6.98% 3 8.82% 2 7.14% 40 7.72%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.39% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 12 2.21%
7 2 2.78% 1 3.23% 2 4.65% 1 2.94% 1 3.57% 17 3.25%
8 1 1.39% 1 3.23% 1 2.33% 1 2.94% 1 3.57% 0 0.05%
9 3 4.17% 0 0.00% 3 6.98% 1 2.94% 1 3.57% 35 6.63%
10 1 1.39% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 12 2.21%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.78% 1 3.23% 1 2.33% 1 2.94% 1 3.57% 12 2.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 8.33% 4 12.90% 4 9.30% 4 11.76% 4 14.29% 24 4.63%
15 4 5.56% 1 3.23% 2 4.65% 1 2.94% 2 7.14% 40 7.67%
16 1 1.39% 0 0.00% 1 2.33% 1 2.94% 1 3.57% 12 2.21%
17 3 4.17% 0 0.00% 1 2.33% 1 2.94% 1 3.57% 35 6.63%
18 2 2.78% 0 0.00% 1 2.33% 1 2.94% 1 3.57% 28 5.41%
19 1 1.39% 0 0.00% 1 2.33% 1 2.94% 1 3.57% 12 2.21%
20 4 5.56% 2 6.45% 3 6.98% 1 2.94% 1 3.57% 29 5.51%
21 6 8.33% 4 12.90% 3 6.98% 3 8.82% 3 10.71% 24 4.57%
22 4 5.56% 2 6.45% 2 4.65% 2 5.88% 2 7.14% 24 4.52%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 9 12.50% 5 16.13% 5 11.63% 4 11.76% 5 17.86% 52 10.03%
25 2 2.78% 1 3.23% 1 2.33% 1 2.94% 1 3.57% 12 2.26%
26 6 8.33% 2 6.45% 4 9.30% 2 5.88% 2 7.14% 57 10.92%
27 2 2.78% 1 3.23% 1 2.33% 1 2.94% 1 3.57% 12 2.26%
28 2 2.78% 1 3.23% 1 2.33% 1 2.94% 1 3.57% 12 2.26%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.39% 0 1 3.23% 0 1 2.33% 0 0 0.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 4.17% 0 1 3.23% 0 2 4.65% 1 29 5.46%
3 0 2 2.78% 0 1 3.23% 0 1 2.33% 0 12 2.26%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 5.56% 0 3 9.68% 0 2 4.65% 0 12 2.31%
6 0 4 5.56% 0 1 3.23% 0 2 4.65% 1 35 6.68%
7 0 7 9.72% 0 1 3.23% 0 3 6.98% 3 75 14.30%
8 0 6 8.33% 0 4 12.90% 0 3 6.98% 1 24 4.57%
9 0 2 2.78% 0 1 3.23% 0 1 2.33% 0 12 2.26%
10 0 2 2.78% 0 1 3.23% 0 1 2.33% 0 12 2.26%
11 0 6 8.33% 0 3 9.68% 0 4 9.30% 1 41 7.77%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 5.56% 0 2 6.45% 0 2 4.65% 1 24 4.52%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.39% 0 0 0.00% 0 1 2.33% 0 12 2.21%
16 0 4 5.56% 0 2 6.45% 0 4 9.30% 1 34 6.50%
17 0 5 6.94% 0 2 6.45% 0 3 6.98% 1 40 7.72%
18 0 5 6.94% 0 2 6.45% 0 2 4.65% 1 35 6.73%
19 0 4 5.56% 0 2 6.45% 0 2 4.65% 1 24 4.52%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 11.11% 0 2 6.45% 0 7 16.28% 3 80 15.34%
23 0 4 5.56% 0 2 6.45% 0 2 4.65% 1 24 4.52%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 29 40.28% 8 1.50% /
2 2 2.78% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 29 40.28% 8 1.50% /
2 2 2.78% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 40.28% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 40.28% 22 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 8 11.11% 3 9.68% 64 12.19% 4 11.76% crawl-66-249-73-205.googlebot.com
2 7 9.72% 3 9.68% 52 9.98% 3 8.82% crawl-66-249-73-199.googlebot.com
3 6 8.33% 3 9.68% 35 6.78% 3 8.82% www.whois.sc
4 5 6.94% 2 6.45% 40 7.72% 2 5.88% crawl-66-249-75-197.googlebot.com
5 4 5.56% 2 6.45% 29 5.51% 1 2.94% 69.58.178.59
6 4 5.56% 1 3.23% 45 8.66% 1 2.94% pool-96-242-31-129.nwrknj.fios.verizon.net
7 3 4.17% 0 0.00% 35 6.63% 1 2.94% host-85-54-206-77.stv.ru
8 3 4.17% 0 0.00% 35 6.63% 1 2.94% mhlorbae-nt.consultingweb.it
9 2 2.78% 2 6.45% 0 0.05% 1 2.94% 197.237.209.123.wananchi.com
10 2 2.78% 1 3.23% 17 3.25% 1 2.94% 38.100.21.62
11 2 2.78% 1 3.23% 12 2.26% 1 2.94% crawl-66-249-64-73.googlebot.com
12 2 2.78% 1 3.23% 12 2.26% 1 2.94% crawl-66-249-66-197.googlebot.com
13 2 2.78% 1 3.23% 12 2.26% 1 2.94% crawl-66-249-74-147.googlebot.com
14 2 2.78% 1 3.23% 12 2.26% 1 2.94% crawl-66-249-74-49.googlebot.com
15 2 2.78% 1 3.23% 12 2.26% 1 2.94% crawl-66-249-75-61.googlebot.com
16 2 2.78% 2 6.45% 0 0.05% 1 2.94% mail.brpp.go.ke
17 2 2.78% 0 0.00% 28 5.41% 1 2.94% msnbot-157-55-32-223.search.msn.com
18 2 2.78% 1 3.23% 12 2.26% 1 2.94% msnbot-157-55-35-78.search.msn.com
19 2 2.78% 1 3.23% 12 2.26% 1 2.94% msnbot-157-56-92-175.search.msn.com
20 2 2.78% 1 3.23% 12 2.26% 1 2.94% static.68.48.4.46.clients.your-server.de
21 1 1.39% 1 3.23% 0 0.05% 1 2.94% 162.243.244.27
22 1 1.39% 0 0.00% 12 2.21% 1 2.94% 189-91-198-211.interline.net.br
23 1 1.39% 0 0.00% 12 2.21% 0 0.00% 193.0.147.138
24 1 1.39% 1 3.23% 0 0.05% 1 2.94% 46.160.100.173.format-tv.net
25 1 1.39% 1 3.23% 0 0.05% 1 2.94% 5.56.63.56.gigas.com
26 1 1.39% 0 0.00% 12 2.21% 0 0.00% cavs.dreamhost.com
27 1 1.39% 1 3.23% 0 0.05% 1 2.94% hosted-by.leaseweb.com
28 1 1.39% 0 0.00% 12 2.21% 1 2.94% vxadb-30.srv.cat

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 11.11% 3 9.68% 64 12.19% 4 11.76% crawl-66-249-73-205.googlebot.com
2 7 9.72% 3 9.68% 52 9.98% 3 8.82% crawl-66-249-73-199.googlebot.com
3 4 5.56% 1 3.23% 45 8.66% 1 2.94% pool-96-242-31-129.nwrknj.fios.verizon.net
4 5 6.94% 2 6.45% 40 7.72% 2 5.88% crawl-66-249-75-197.googlebot.com
5 6 8.33% 3 9.68% 35 6.78% 3 8.82% www.whois.sc
6 3 4.17% 0 0.00% 35 6.63% 1 2.94% host-85-54-206-77.stv.ru
7 3 4.17% 0 0.00% 35 6.63% 1 2.94% mhlorbae-nt.consultingweb.it
8 4 5.56% 2 6.45% 29 5.51% 1 2.94% 69.58.178.59
9 2 2.78% 0 0.00% 28 5.41% 1 2.94% msnbot-157-55-32-223.search.msn.com
10 2 2.78% 1 3.23% 17 3.25% 1 2.94% 38.100.21.62

Top 6 of 6 Total Referrers
# Hits Referrer
1 65 90.28% - (Direct Request)
2 3 4.17% http://whois.domaintools.com/sunrisechildrenschools.com
3 1 1.39% http://sunrisechildrenschool.com
4 1 1.39% http://sunrisechildrenschools.com/
5 1 1.39% http://sunrisechildrenschools.com/robots.txt
6 1 1.39% sunrisechildrenschools.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 30 41.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 8.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 6 8.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 5.56% panscient.com
5 3 4.17% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
6 3 4.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
7 2 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 2 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
9 2 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
10 2 2.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 1 1.39% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
12 1 1.39% CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html)
13 1 1.39% GoogleBot 1.0
14 1 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/537.13 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13

Usage by Country for February 2014

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 41 56.94% 19 61.29% 279 53.49% Commercial (com)
2 8 11.11% 4 12.90% 58 11.02% Unresolved/Unknown
3 6 8.33% 3 9.68% 35 6.78% Seychelles
4 5 6.94% 2 6.45% 45 8.71% Network (net)
5 3 4.17% 0 0.00% 35 6.63% Italy
6 3 4.17% 0 0.00% 35 6.63% Russian Federation
7 2 2.78% 1 3.23% 12 2.26% Germany
8 2 2.78% 2 6.45% 0 0.05% Kenya
9 1 1.39% 0 0.00% 12 2.21% Catalan Community (cat)
10 1 1.39% 0 0.00% 12 2.21% Brazil


Generated by Webalizer Version 2.23